Nvidia GeForce RTX 2080 Super vs MSI GeForce RTX 2070 Super Gaming Trio
VS
Nvidia GeForce RTX 2080 Super
MSI GeForce RTX 2070 Super Gaming Trio
Nvidia GeForce RTX 2080 Super
MSI GeForce RTX 2070 Super Gaming Trio
Key Differences | Nvidia GeForce RTX 2080 Super | MSI GeForce RTX 2070 Super Gaming Trio |
---|---|---|
GPU Base Clock Speed | 1650MHz | 1605MHz |
GPU Boost Clock Speed | 1815MHz | 1770MHz |
Pixel Rate | 116.2 GPixel/s | 113.3 GPixel/s |
GPU Memory Speed | 1937MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Nvidia GeForce RTX 2080 Super | MSI GeForce RTX 2070 Super Gaming Trio |
---|---|---|
GPU Base Clock Speed | 1650MHz | 1605MHz |
Pixel Rate | 116.2 GPixel/s | 113.3 GPixel/s |
FLOPS (Floating-point Performance) | 11.15 TFLOPS | 9.06 TFLOPS |
Texture Filter Rate | 348.5 GTexels/s | 283.2 GTexels/s |
GPU Memory Speed | 1937MHz | 1750MHz |
Total GPU Shading Units | 3072 | 2560 |
Total GPU TMUs | 192 | 160 |
GPU Boost Clock Speed | 1815MHz | 1770MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Nvidia GeForce RTX 2080 Super | MSI GeForce RTX 2070 Super Gaming Trio |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | 74°C |
Idle GPU Temperature | 30°C | 30°C |
Noise Level Under Load | 46.5dB | 45.5dB |
3D Support | Yes | Yes |
Idle Noise Level | 40.3dB | 41dB |
Idle Power Consumption | 54W | 53W |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 2 |
Ports | Nvidia GeForce RTX 2080 Super | MSI GeForce RTX 2070 Super Gaming Trio |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 1 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Nvidia GeForce RTX 2080 Super | MSI GeForce RTX 2070 Super Gaming Trio |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 13600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.74mm | 328mm |
Height | 115.7mm | 140mm |
Memory | Nvidia GeForce RTX 2080 Super | MSI GeForce RTX 2070 Super Gaming Trio |
---|---|---|
Effective Memory Clock | 15496MHz | 14000MHz |
Max Memory Bandwidth | 495.9GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | Yes | No |
Similar Comparisons