Nvidia GeForce RTX 2080 Super vs Zotac GeForce GTX 950 OC
VS
Nvidia GeForce RTX 2080 Super
Zotac GeForce GTX 950 OC
Nvidia GeForce RTX 2080 Super
Zotac GeForce GTX 950 OC
Key Differences | Nvidia GeForce RTX 2080 Super | Zotac GeForce GTX 950 OC |
---|---|---|
GPU Base Clock Speed | 1650MHz | 1102MHz |
GPU Boost Clock Speed | 1815MHz | 1279MHz |
Pixel Rate | 116.2 GPixel/s | 35.3 GPixel/s |
GPU Memory Speed | 1937MHz | 1704MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Nvidia GeForce RTX 2080 Super | Zotac GeForce GTX 950 OC |
---|---|---|
GPU Base Clock Speed | 1650MHz | 1102MHz |
Pixel Rate | 116.2 GPixel/s | 35.3 GPixel/s |
FLOPS (Floating-point Performance) | 11.15 TFLOPS | 1.69 TFLOPS |
Texture Filter Rate | 348.5 GTexels/s | 52.9 GTexels/s |
GPU Memory Speed | 1937MHz | 1704MHz |
Total GPU Shading Units | 3072 | 768 |
Total GPU TMUs | 192 | 48 |
GPU Boost Clock Speed | 1815MHz | 1279MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Nvidia GeForce RTX 2080 Super | Zotac GeForce GTX 950 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 46.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 40.3dB | Not Known |
Idle Power Consumption | 54W | Not Known |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 2 |
Ports | Nvidia GeForce RTX 2080 Super | Zotac GeForce GTX 950 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 1 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Nvidia GeForce RTX 2080 Super | Zotac GeForce GTX 950 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 2940 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.74mm | 174mm |
Height | 115.7mm | 111.15mm |
Memory | Nvidia GeForce RTX 2080 Super | Zotac GeForce GTX 950 OC |
---|---|---|
Effective Memory Clock | 15496MHz | 6816MHz |
Max Memory Bandwidth | 495.9GB/s | 109.1GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | Yes | No |
Similar Comparisons