Nvidia GeForce RTX 3060 Ti vs Asus GeForce GTX 970 DirectCU II OC Black Edition
VS
Nvidia GeForce RTX 3060 Ti
Asus GeForce GTX 970 DirectCU II OC Black Edition
Nvidia GeForce RTX 3060 Ti
Asus GeForce GTX 970 DirectCU II OC Black Edition
Key Differences | Nvidia GeForce RTX 3060 Ti | Asus GeForce GTX 970 DirectCU II OC Black Edition |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1114MHz |
GPU Boost Clock Speed | 1670MHz | 1253MHz |
Pixel Rate | 133.2 GPixel/s | 62.4 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 80 | 56 |
No. of Supported Displays | 4 | 4 |
Performance | Nvidia GeForce RTX 3060 Ti | Asus GeForce GTX 970 DirectCU II OC Black Edition |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1114MHz |
Pixel Rate | 133.2 GPixel/s | 62.4 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 3.71 TFLOPS |
GPU Memory Speed | 1750MHz | 1753MHz |
Texture Filter Rate | 253.1 GTexels/s | 115.9 GTexels/s |
Total GPU Shading Units | 4864 | 1664 |
Total GPU TMUs | 152 | 104 |
GPU Boost Clock Speed | 1670MHz | 1253MHz |
GPU Render Output Units (ROPs) | 80 | 56 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Nvidia GeForce RTX 3060 Ti | Asus GeForce GTX 970 DirectCU II OC Black Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Nvidia GeForce RTX 3060 Ti | Asus GeForce GTX 970 DirectCU II OC Black Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Nvidia GeForce RTX 3060 Ti | Asus GeForce GTX 970 DirectCU II OC Black Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 5200 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 242mm | 289.5mm |
Height | 112mm | 146.8mm |
Memory | Nvidia GeForce RTX 3060 Ti | Asus GeForce GTX 970 DirectCU II OC Black Edition |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 224.4GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons