Nvidia GeForce RTX 3060 Ti vs Gainward GeForce GTX 1050
VS
Nvidia GeForce RTX 3060 Ti
Gainward GeForce GTX 1050
Nvidia GeForce RTX 3060 Ti
Gainward GeForce GTX 1050
Key Differences | Nvidia GeForce RTX 3060 Ti | Gainward GeForce GTX 1050 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1354MHz |
GPU Boost Clock Speed | 1670MHz | 1455MHz |
Pixel Rate | 133.2 GPixel/s | 46.56 GPixel/s |
GPU Memory Speed | 1750MHz | 1752MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Nvidia GeForce RTX 3060 Ti | Gainward GeForce GTX 1050 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1354MHz |
Pixel Rate | 133.2 GPixel/s | 46.56 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 1.86 TFLOPS |
GPU Memory Speed | 1750MHz | 1752MHz |
Texture Filter Rate | 253.1 GTexels/s | 58.2 GTexels/s |
Total GPU Shading Units | 4864 | 640 |
Total GPU TMUs | 152 | 40 |
GPU Boost Clock Speed | 1670MHz | 1455MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Nvidia GeForce RTX 3060 Ti | Gainward GeForce GTX 1050 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | Nvidia GeForce RTX 3060 Ti | Gainward GeForce GTX 1050 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Nvidia GeForce RTX 3060 Ti | Gainward GeForce GTX 1050 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 3300 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 242mm | 161mm |
Height | 112mm | 112mm |
Memory | Nvidia GeForce RTX 3060 Ti | Gainward GeForce GTX 1050 |
---|---|---|
Effective Memory Clock | 14000MHz | 7008MHz |
Max Memory Bandwidth | 448GB/s | 112GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons