Nvidia GeForce RTX 3070 vs Gigabyte GeForce GTX 1660 Ti WindForce OC
VS
Nvidia GeForce RTX 3070
Gigabyte GeForce GTX 1660 Ti WindForce OC
Nvidia GeForce RTX 3070
Gigabyte GeForce GTX 1660 Ti WindForce OC
Key Differences | Nvidia GeForce RTX 3070 | Gigabyte GeForce GTX 1660 Ti WindForce OC |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1500MHz |
GPU Boost Clock Speed | 1725MHz | 1845MHz |
Pixel Rate | 165.6 GPixel/s | 88.56 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
No. of Supported Displays | 4 | 4 |
Performance | Nvidia GeForce RTX 3070 | Gigabyte GeForce GTX 1660 Ti WindForce OC |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1500MHz |
Pixel Rate | 165.6 GPixel/s | 88.56 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 5.67 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 317.4 GTexels/s | 177.1 GTexels/s |
Total GPU Shading Units | 5888 | 1536 |
Total GPU TMUs | 184 | 96 |
GPU Boost Clock Speed | 1725MHz | 1845MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Nvidia GeForce RTX 3070 | Gigabyte GeForce GTX 1660 Ti WindForce OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Ports | Nvidia GeForce RTX 3070 | Gigabyte GeForce GTX 1660 Ti WindForce OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Nvidia GeForce RTX 3070 | Gigabyte GeForce GTX 1660 Ti WindForce OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 6600 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 242mm | 264.9mm |
Height | 112mm | 120.58mm |
Memory | Nvidia GeForce RTX 3070 | Gigabyte GeForce GTX 1660 Ti WindForce OC |
---|---|---|
Effective Memory Clock | 14000MHz | 12000MHz |
Max Memory Bandwidth | 448GB/s | 288GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons