Nvidia GeForce RTX 3080 vs MSI Radeon HD 7870 OC
VS
Nvidia GeForce RTX 3080
MSI Radeon HD 7870 OC
Nvidia GeForce RTX 3080
MSI Radeon HD 7870 OC
Key Differences | Nvidia GeForce RTX 3080 | MSI Radeon HD 7870 OC |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1050MHz |
GPU Boost Clock Speed | 1710MHz | Not Known |
Pixel Rate | 164.2 GPixel/s | 33.6 GPixel/s |
GPU Memory Speed | 1188MHz | 1200MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 6 |
Performance | Nvidia GeForce RTX 3080 | MSI Radeon HD 7870 OC |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1050MHz |
Pixel Rate | 164.2 GPixel/s | 33.6 GPixel/s |
FLOPS (Floating-point Performance) | 29.77 TFLOPS | 2.69 TFLOPS |
GPU Memory Speed | 1188MHz | 1200MHz |
Texture Filter Rate | 465.1 GTexels/s | 84 GTexels/s |
Total GPU Shading Units | 8704 | 1280 |
Total GPU TMUs | 272 | 80 |
GPU Boost Clock Speed | 1710MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Nvidia GeForce RTX 3080 | MSI Radeon HD 7870 OC |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.6 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 6 |
Multi-GPU Support Count | Not Known | 2 |
Ports | Nvidia GeForce RTX 3080 | MSI Radeon HD 7870 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 2 |
General info | Nvidia GeForce RTX 3080 | MSI Radeon HD 7870 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 2800 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 285mm | 241mm |
Height | 112mm | 110mm |
Memory | Nvidia GeForce RTX 3080 | MSI Radeon HD 7870 OC |
---|---|---|
Effective Memory Clock | 19000MHz | 4800MHz |
Max Memory Bandwidth | 760GB/s | 154GB/s |
RAM | 10GB | 2GB |
Memory Bus Interface Width | 320bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons