Nvidia GeForce RTX 3090 vs MSI GeForce GTX 770 Lightning
VS
Nvidia GeForce RTX 3090
MSI GeForce GTX 770 Lightning
Nvidia GeForce RTX 3090
MSI GeForce GTX 770 Lightning
Key Differences | Nvidia GeForce RTX 3090 | MSI GeForce GTX 770 Lightning |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1150MHz |
GPU Boost Clock Speed | 1695MHz | 1202MHz |
Pixel Rate | 189.8 GPixel/s | 36.8 GPixel/s |
GPU Memory Speed | 1219MHz | 1753MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
No. of Supported Displays | Not Known | 4 |
Performance | Nvidia GeForce RTX 3090 | MSI GeForce GTX 770 Lightning |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1150MHz |
Pixel Rate | 189.8 GPixel/s | 36.8 GPixel/s |
FLOPS (Floating-point Performance) | 35.58 TFLOPS | 3.53 TFLOPS |
GPU Memory Speed | 1219MHz | 1753MHz |
Texture Filter Rate | 556 GTexels/s | 147 GTexels/s |
Total GPU Shading Units | 10496 | 1536 |
Total GPU TMUs | 328 | 128 |
GPU Boost Clock Speed | 1695MHz | 1202MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Nvidia GeForce RTX 3090 | MSI GeForce GTX 770 Lightning |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
PassMark (G3D) Score | Not Known | 6289 |
3DMark Vantage Texture Fill Result | Not Known | 109.5GTexels/s |
GPU Temperature Under Load | Not Known | 82°C |
3DMark Vantage Pixel Fill Result | Not Known | 14.1GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 3178 |
Idle GPU Temperature | Not Known | 31°C |
Noise Level Under Load | Not Known | 50.3dB |
Power Consumption Under Peak Load | Not Known | 383W |
Idle Power Consumption | Not Known | 109W |
Idle Noise Level | Not Known | 38.2dB |
Multi-GPU Support Count | Not Known | 3 |
No. of Supported Displays | Not Known | 4 |
Ports | Nvidia GeForce RTX 3090 | MSI GeForce GTX 770 Lightning |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 1 | 1 |
No. of HDMI Ports | 3 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Nvidia GeForce RTX 3090 | MSI GeForce GTX 770 Lightning |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 3540 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 313mm | 280mm |
Height | 138mm | 111mm |
Memory | Nvidia GeForce RTX 3090 | MSI GeForce GTX 770 Lightning |
---|---|---|
Effective Memory Clock | 19500MHz | 7012MHz |
Max Memory Bandwidth | 936GB/s | 224GB/s |
RAM | 24GB | 2GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons