Nvidia GeForce RTX 3090 vs Nvidia GeForce GTX 780 Ti
VS
Nvidia GeForce RTX 3090
Nvidia GeForce GTX 780 Ti
Nvidia GeForce RTX 3090
Nvidia GeForce GTX 780 Ti
Key Differences | Nvidia GeForce RTX 3090 | Nvidia GeForce GTX 780 Ti |
---|---|---|
GPU Base Clock Speed | 1395MHz | 875MHz |
GPU Boost Clock Speed | 1695MHz | 928MHz |
Pixel Rate | 189.8 GPixel/s | 52.5 GPixel/s |
GPU Memory Speed | 1219MHz | 1750MHz |
GPU Render Output Units (ROPs) | 112 | 48 |
No. of Supported Displays | Not Known | Not Known |
Performance | Nvidia GeForce RTX 3090 | Nvidia GeForce GTX 780 Ti |
---|---|---|
GPU Base Clock Speed | 1395MHz | 875MHz |
Pixel Rate | 189.8 GPixel/s | 52.5 GPixel/s |
FLOPS (Floating-point Performance) | 35.58 TFLOPS | 5.04 TFLOPS |
GPU Memory Speed | 1219MHz | 1750MHz |
Texture Filter Rate | 556 GTexels/s | 210 GTexels/s |
Total GPU Shading Units | 10496 | 2880 |
Total GPU TMUs | 328 | 240 |
GPU Boost Clock Speed | 1695MHz | 928MHz |
GPU Render Output Units (ROPs) | 112 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Nvidia GeForce RTX 3090 | Nvidia GeForce GTX 780 Ti |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.4 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
PassMark (G3D) Score | Not Known | 8530 |
3DMark Vantage Texture Fill Result | Not Known | 173.1GTexels/s |
GPU Temperature Under Load | Not Known | 83°C |
3DMark Vantage Pixel Fill Result | Not Known | 17.9GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 4680 |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 51.7dB |
Power Consumption Under Peak Load | Not Known | 372W |
Idle Power Consumption | Not Known | 80W |
Idle Noise Level | Not Known | 38.6dB |
Multi-GPU Support Count | Not Known | 3 |
Ports | Nvidia GeForce RTX 3090 | Nvidia GeForce GTX 780 Ti |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 1 | 1 |
No. of HDMI Ports | 3 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | Not Known |
General info | Nvidia GeForce RTX 3090 | Nvidia GeForce GTX 780 Ti |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 7080 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 313mm | 267mm |
Height | 138mm | Not Known |
Memory | Nvidia GeForce RTX 3090 | Nvidia GeForce GTX 780 Ti |
---|---|---|
Effective Memory Clock | 19500MHz | 7000MHz |
Max Memory Bandwidth | 936GB/s | 336GB/s |
RAM | 24GB | 3GB |
Memory Bus Interface Width | 384bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons