Nvidia Quadro GV100 vs AMD Radeon Instinct MI60
VS
Nvidia Quadro GV100
AMD Radeon Instinct MI60
Nvidia Quadro GV100
AMD Radeon Instinct MI60
Key Differences | Nvidia Quadro GV100 | AMD Radeon Instinct MI60 |
---|---|---|
GPU Base Clock Speed | 1132MHz | 1200MHz |
GPU Boost Clock Speed | 1628MHz | 1800MHz |
Pixel Rate | 208.4 GPixel/s | 115.2 GPixel/s |
GPU Memory Speed | 848MHz | 1000MHz |
GPU Render Output Units (ROPs) | 128 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Nvidia Quadro GV100 | AMD Radeon Instinct MI60 |
---|---|---|
GPU Base Clock Speed | 1132MHz | 1200MHz |
Pixel Rate | 208.4 GPixel/s | 115.2 GPixel/s |
FLOPS (Floating-point Performance) | 16.67 TFLOPS | 14.7 TFLOPS |
GPU Memory Speed | 848MHz | 1000MHz |
Texture Filter Rate | 521 GTexels/s | 460.8 GTexels/s |
Total GPU Shading Units | 5120 | 4096 |
Total GPU TMUs | 320 | 256 |
GPU Boost Clock Speed | 1628MHz | 1800MHz |
GPU Render Output Units (ROPs) | 128 | 64 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Nvidia Quadro GV100 | AMD Radeon Instinct MI60 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | No |
3D Support | No | No |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | No |
Ports | Nvidia Quadro GV100 | AMD Radeon Instinct MI60 |
---|---|---|
HDMI Output Support | No | No |
DisplayPort Output | 4 | 0 |
Mini DisplayPort Output | 0 | 0 |
DVI Output Ports | Not Known | 0 |
General info | Nvidia Quadro GV100 | AMD Radeon Instinct MI60 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 21100 million | 13230 million |
Semiconductor Size | 12nm | 7nm |
PCI Express Version | 3 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 267mm |
Memory | Nvidia Quadro GV100 | AMD Radeon Instinct MI60 |
---|---|---|
Effective Memory Clock | 1696MHz | 2000MHz |
Max Memory Bandwidth | 868.4GB/s | 1024GB/s |
RAM | 32.77GB | 32GB |
Memory Bus Interface Width | 4096bit | 4096bit |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons