Nvidia Quadro GV100 vs Asus Strix GeForce GTX 980 Ti DirectCU III
VS
Nvidia Quadro GV100
Asus Strix GeForce GTX 980 Ti DirectCU III
Nvidia Quadro GV100
Asus Strix GeForce GTX 980 Ti DirectCU III
Key Differences | Nvidia Quadro GV100 | Asus Strix GeForce GTX 980 Ti DirectCU III |
---|---|---|
GPU Base Clock Speed | 1132MHz | 1000MHz |
GPU Boost Clock Speed | 1628MHz | 1075MHz |
Pixel Rate | 208.4 GPixel/s | 96 GPixel/s |
GPU Memory Speed | 848MHz | 1753MHz |
GPU Render Output Units (ROPs) | 128 | 96 |
No. of Supported Displays | 4 | 4 |
Performance | Nvidia Quadro GV100 | Asus Strix GeForce GTX 980 Ti DirectCU III |
---|---|---|
GPU Base Clock Speed | 1132MHz | 1000MHz |
Pixel Rate | 208.4 GPixel/s | 96 GPixel/s |
FLOPS (Floating-point Performance) | 16.67 TFLOPS | 5.63 TFLOPS |
GPU Memory Speed | 848MHz | 1753MHz |
Texture Filter Rate | 521 GTexels/s | 176 GTexels/s |
Total GPU Shading Units | 5120 | 2816 |
Total GPU TMUs | 320 | 176 |
GPU Boost Clock Speed | 1628MHz | 1075MHz |
GPU Render Output Units (ROPs) | 128 | 96 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Nvidia Quadro GV100 | Asus Strix GeForce GTX 980 Ti DirectCU III |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | No | No |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 4 |
Ports | Nvidia Quadro GV100 | Asus Strix GeForce GTX 980 Ti DirectCU III |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 4 | 3 |
Mini DisplayPort Output | 0 | 0 |
DVI Output Ports | Not Known | 1 |
General info | Nvidia Quadro GV100 | Asus Strix GeForce GTX 980 Ti DirectCU III |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 21100 million | 8000 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 304.8mm |
Height | Not Known | 152.4mm |
Memory | Nvidia Quadro GV100 | Asus Strix GeForce GTX 980 Ti DirectCU III |
---|---|---|
Effective Memory Clock | 1696MHz | 7010MHz |
Max Memory Bandwidth | 868.4GB/s | 337GB/s |
RAM | 32.77GB | 6GB |
Memory Bus Interface Width | 4096bit | 384bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons