Nvidia Quadro RTX 6000 vs Asus Expedition Radeon RX 570
VS
Nvidia Quadro RTX 6000
Asus Expedition Radeon RX 570
Nvidia Quadro RTX 6000
Asus Expedition Radeon RX 570
Key Differences | Nvidia Quadro RTX 6000 | Asus Expedition Radeon RX 570 |
---|---|---|
GPU Base Clock Speed | 1335MHz | 1168MHz |
GPU Boost Clock Speed | 1485MHz | 1254MHz |
Pixel Rate | 142.6 GPixel/s | 39.8 GPixel/s |
GPU Memory Speed | 1500MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | Nvidia Quadro RTX 6000 | Asus Expedition Radeon RX 570 |
---|---|---|
GPU Base Clock Speed | 1335MHz | 1168MHz |
Pixel Rate | 142.6 GPixel/s | 39.8 GPixel/s |
FLOPS (Floating-point Performance) | 13.69 TFLOPS | 5.09 TFLOPS |
GPU Memory Speed | 1500MHz | 1750MHz |
Texture Filter Rate | 427.7 GTexels/s | 159.2 GTexels/s |
Total GPU Shading Units | 4608 | 2048 |
Total GPU TMUs | 288 | 128 |
GPU Boost Clock Speed | 1485MHz | 1254MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | Yes | Yes |
Features | Nvidia Quadro RTX 6000 | Asus Expedition Radeon RX 570 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
No. of Supported Displays | 4 | 3 |
Ray Tracing Support | No | No |
3D Support | No | No |
Multi-GPU Support Count | Not Known | 4 |
Ports | Nvidia Quadro RTX 6000 | Asus Expedition Radeon RX 570 |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 4 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | Nvidia Quadro RTX 6000 | Asus Expedition Radeon RX 570 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 5700 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 238.8mm |
Height | 111.78mm | 129.5mm |
Memory | Nvidia Quadro RTX 6000 | Asus Expedition Radeon RX 570 |
---|---|---|
Effective Memory Clock | 12000MHz | 7000MHz |
Max Memory Bandwidth | 576GB/s | 224GB/s |
RAM | 24GB | 4GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons