Nvidia Quadro RTX 6000 vs Gainward GeForce GTX 1050 Ti
VS
Nvidia Quadro RTX 6000

Gainward GeForce GTX 1050 Ti

Nvidia Quadro RTX 6000
Gainward GeForce GTX 1050 Ti
|
Nvidia Quadro RTX 6000 | Gainward GeForce GTX 1050 Ti |
---|---|---|
GPU Base Clock Speed | 1335MHz | 1290MHz |
GPU Boost Clock Speed | 1485MHz | 1392MHz |
Pixel Rate | 142.6 GPixel/s | 44.54 GPixel/s |
GPU Memory Speed | 1500MHz | 1752MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | Not Known |
|
Nvidia Quadro RTX 6000 | Gainward GeForce GTX 1050 Ti |
---|---|---|
GPU Base Clock Speed | 1335MHz | 1290MHz |
Pixel Rate | 142.6 GPixel/s | 44.54 GPixel/s |
FLOPS (Floating-point Performance) | 13.69 TFLOPS | 2.14 TFLOPS |
GPU Memory Speed | 1500MHz | 1752MHz |
Texture Filter Rate | 427.7 GTexels/s | 66.82 GTexels/s |
Total GPU Shading Units | 4608 | 768 |
Total GPU TMUs | 288 | 48 |
GPU Boost Clock Speed | 1485MHz | 1392MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | ![]() |
![]() |
Show more specs
|
Nvidia Quadro RTX 6000 | Gainward GeForce GTX 1050 Ti |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | ![]() |
![]() |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | ![]() |
![]() |
3D Support | ![]() |
![]() |
Show more specs
|
Nvidia Quadro RTX 6000 | Gainward GeForce GTX 1050 Ti |
---|---|---|
HDMI Output Support | ![]() |
![]() |
DisplayPort Output | 4 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
Show more specs
|
Nvidia Quadro RTX 6000 | Gainward GeForce GTX 1050 Ti |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 3300 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | ![]() |
![]() |
Air-water Cooling Support | ![]() |
![]() |
Width Size | 266.7mm | 161mm |
Height | 111.78mm | 112mm |
Show more specs
|
Nvidia Quadro RTX 6000 | Gainward GeForce GTX 1050 Ti |
---|---|---|
Effective Memory Clock | 12000MHz | 7008MHz |
Max Memory Bandwidth | 576GB/s | 112.1GB/s |
RAM | 24GB | 4GB |
Memory Bus Interface Width | 384bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | ![]() |
![]() |
Show more specs
Similar Comparisons