Nvidia Quadro RTX 6000 vs Gainward GeForce GTX 1650 Pegasus
VS
Nvidia Quadro RTX 6000
Gainward GeForce GTX 1650 Pegasus
Nvidia Quadro RTX 6000
Gainward GeForce GTX 1650 Pegasus
Key Differences | Nvidia Quadro RTX 6000 | Gainward GeForce GTX 1650 Pegasus |
---|---|---|
GPU Base Clock Speed | 1335MHz | 1485MHz |
GPU Boost Clock Speed | 1485MHz | 1665MHz |
Pixel Rate | 142.6 GPixel/s | 53.28 GPixel/s |
GPU Memory Speed | 1500MHz | 2000MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Nvidia Quadro RTX 6000 | Gainward GeForce GTX 1650 Pegasus |
---|---|---|
GPU Base Clock Speed | 1335MHz | 1485MHz |
Pixel Rate | 142.6 GPixel/s | 53.28 GPixel/s |
FLOPS (Floating-point Performance) | 13.69 TFLOPS | 2.98 TFLOPS |
GPU Memory Speed | 1500MHz | 2000MHz |
Texture Filter Rate | 427.7 GTexels/s | 93.24 GTexels/s |
Total GPU Shading Units | 4608 | 896 |
Total GPU TMUs | 288 | 56 |
GPU Boost Clock Speed | 1485MHz | 1665MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Nvidia Quadro RTX 6000 | Gainward GeForce GTX 1650 Pegasus |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
GPU Temperature Under Load | Not Known | 59°C |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 30°C |
3D Support | No | Yes |
Noise Level Under Load | Not Known | 45.8dB |
Idle Power Consumption | Not Known | 52W |
Idle Noise Level | Not Known | 41.5dB |
Ports | Nvidia Quadro RTX 6000 | Gainward GeForce GTX 1650 Pegasus |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 4 | 2 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | Nvidia Quadro RTX 6000 | Gainward GeForce GTX 1650 Pegasus |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 4700 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 145mm |
Height | 111.78mm | 99mm |
Memory | Nvidia Quadro RTX 6000 | Gainward GeForce GTX 1650 Pegasus |
---|---|---|
Effective Memory Clock | 12000MHz | 8000MHz |
Max Memory Bandwidth | 576GB/s | 128GB/s |
RAM | 24GB | 4GB |
Memory Bus Interface Width | 384bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons