Nvidia Quadro RTX 6000 vs PowerColor HD 7730 2GB DDR3
VS
Nvidia Quadro RTX 6000
PowerColor HD 7730 2GB DDR3
Nvidia Quadro RTX 6000
PowerColor HD 7730 2GB DDR3
Key Differences | Nvidia Quadro RTX 6000 | PowerColor HD 7730 2GB DDR3 |
---|---|---|
GPU Base Clock Speed | 1335MHz | 800MHz |
GPU Boost Clock Speed | 1485MHz | Not Known |
Pixel Rate | 142.6 GPixel/s | 6.4 GPixel/s |
GPU Memory Speed | 1500MHz | 800MHz |
GPU Render Output Units (ROPs) | 96 | 8 |
No. of Supported Displays | 4 | 6 |
Performance | Nvidia Quadro RTX 6000 | PowerColor HD 7730 2GB DDR3 |
---|---|---|
GPU Base Clock Speed | 1335MHz | 800MHz |
Pixel Rate | 142.6 GPixel/s | 6.4 GPixel/s |
FLOPS (Floating-point Performance) | 13.69 TFLOPS | 0.61 TFLOPS |
GPU Memory Speed | 1500MHz | 800MHz |
Texture Filter Rate | 427.7 GTexels/s | 19.2 GTexels/s |
Total GPU Shading Units | 4608 | 384 |
Total GPU TMUs | 288 | 24 |
GPU Boost Clock Speed | 1485MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 8 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Nvidia Quadro RTX 6000 | PowerColor HD 7730 2GB DDR3 |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
No. of Supported Displays | 4 | 6 |
Ray Tracing Support | No | No |
3D Support | No | Yes |
Multi-GPU Support Count | Not Known | 2 |
Ports | Nvidia Quadro RTX 6000 | PowerColor HD 7730 2GB DDR3 |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 4 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Nvidia Quadro RTX 6000 | PowerColor HD 7730 2GB DDR3 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 1500 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 168mm |
Height | 111.78mm | 112mm |
Memory | Nvidia Quadro RTX 6000 | PowerColor HD 7730 2GB DDR3 |
---|---|---|
Effective Memory Clock | 12000MHz | 1600MHz |
Max Memory Bandwidth | 576GB/s | 25.6GB/s |
RAM | 24GB | 2GB |
Memory Bus Interface Width | 384bit | 128bit |
GDDR Memory Version | 6 | 3 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons