Nvidia Titan Xp Star Wars Collector's Edition vs Asus GeForce GTX Titan Black
VS
Nvidia Titan Xp Star Wars Collector's Edition
Asus GeForce GTX Titan Black
Nvidia Titan Xp Star Wars Collector's Edition
Asus GeForce GTX Titan Black
Key Differences | Nvidia Titan Xp Star Wars Collector's Edition | Asus GeForce GTX Titan Black |
---|---|---|
GPU Base Clock Speed | 1405MHz | 889MHz |
GPU Boost Clock Speed | 1582MHz | 980MHz |
Pixel Rate | 151.9 GPixel/s | 53.3 GPixel/s |
GPU Memory Speed | 1426MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
No. of Supported Displays | 4 | Not Known |
Performance | Nvidia Titan Xp Star Wars Collector's Edition | Asus GeForce GTX Titan Black |
---|---|---|
GPU Base Clock Speed | 1405MHz | 889MHz |
Pixel Rate | 151.9 GPixel/s | 53.3 GPixel/s |
FLOPS (Floating-point Performance) | 12.15 TFLOPS | 5.12 TFLOPS |
Texture Filter Rate | 397.7 GTexels/s | 213 GTexels/s |
GPU Memory Speed | 1426MHz | 1750MHz |
Total GPU Shading Units | 3840 | 2880 |
Total GPU TMUs | 240 | 240 |
GPU Boost Clock Speed | 1582MHz | 980MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Nvidia Titan Xp Star Wars Collector's Edition | Asus GeForce GTX Titan Black |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | Yes |
Multi-GPU Support Count | 4 | 3 |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
PassMark (G3D) Score | Not Known | 8644 |
3DMark Vantage Texture Fill Result | Not Known | 173.1GTexels/s |
GPU Temperature Under Load | Not Known | 84°C |
3DMark Vantage Pixel Fill Result | Not Known | 18.6GPixel/s |
Idle GPU Temperature | Not Known | 31°C |
Noise Level Under Load | Not Known | 51dB |
Idle Power Consumption | Not Known | 81W |
Idle Noise Level | Not Known | 37.7dB |
Ports | Nvidia Titan Xp Star Wars Collector's Edition | Asus GeForce GTX Titan Black |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
DVI Output Ports | 1 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Nvidia Titan Xp Star Wars Collector's Edition | Asus GeForce GTX Titan Black |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 7080 million |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | 3 |
Width Size | 267mm | 267mm |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Height | Not Known | 111mm |
Memory | Nvidia Titan Xp Star Wars Collector's Edition | Asus GeForce GTX Titan Black |
---|---|---|
Effective Memory Clock | 11408MHz | 7000MHz |
Max Memory Bandwidth | 547.6GB/s | 336GB/s |
RAM | 12GB | 6GB |
Memory Bus Interface Width | 384bit | Not Known |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons