Nvidia Titan Xp Star Wars Collector's Edition vs EVGA GeForce GTX 1050 Ti SSC ACX 3.0
VS
Nvidia Titan Xp Star Wars Collector's Edition
EVGA GeForce GTX 1050 Ti SSC ACX 3.0
Nvidia Titan Xp Star Wars Collector's Edition
EVGA GeForce GTX 1050 Ti SSC ACX 3.0
Key Differences | Nvidia Titan Xp Star Wars Collector's Edition | EVGA GeForce GTX 1050 Ti SSC ACX 3.0 |
---|---|---|
GPU Base Clock Speed | 1405MHz | 1366MHz |
GPU Boost Clock Speed | 1582MHz | 1480MHz |
Pixel Rate | 151.9 GPixel/s | 43.7 GPixel/s |
GPU Memory Speed | 1426MHz | 1752MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | Nvidia Titan Xp Star Wars Collector's Edition | EVGA GeForce GTX 1050 Ti SSC ACX 3.0 |
---|---|---|
GPU Base Clock Speed | 1405MHz | 1366MHz |
Pixel Rate | 151.9 GPixel/s | 43.7 GPixel/s |
FLOPS (Floating-point Performance) | 12.15 TFLOPS | 2.1 TFLOPS |
Texture Filter Rate | 397.7 GTexels/s | 65.6 GTexels/s |
GPU Memory Speed | 1426MHz | 1752MHz |
Total GPU Shading Units | 3840 | 768 |
Total GPU TMUs | 240 | 48 |
GPU Boost Clock Speed | 1582MHz | 1480MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | Yes | Yes |
Features | Nvidia Titan Xp Star Wars Collector's Edition | EVGA GeForce GTX 1050 Ti SSC ACX 3.0 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 4 | 0 |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
Ports | Nvidia Titan Xp Star Wars Collector's Edition | EVGA GeForce GTX 1050 Ti SSC ACX 3.0 |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | Nvidia Titan Xp Star Wars Collector's Edition | EVGA GeForce GTX 1050 Ti SSC ACX 3.0 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 3300 million |
Semiconductor Size | 28nm | 14nm |
PCI Express Version | 3 | 3 |
Width Size | 267mm | 228.6mm |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Height | Not Known | 111.1mm |
Memory | Nvidia Titan Xp Star Wars Collector's Edition | EVGA GeForce GTX 1050 Ti SSC ACX 3.0 |
---|---|---|
Effective Memory Clock | 11408MHz | 7008MHz |
Max Memory Bandwidth | 547.6GB/s | 112.1GB/s |
RAM | 12GB | 4GB |
Memory Bus Interface Width | 384bit | 128bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons