Nvidia Titan Xp Star Wars Collector's Edition vs Gainward GeForce GTX 570 Phantom
VS
Nvidia Titan Xp Star Wars Collector's Edition
Gainward GeForce GTX 570 Phantom
Nvidia Titan Xp Star Wars Collector's Edition
Gainward GeForce GTX 570 Phantom
Key Differences | Nvidia Titan Xp Star Wars Collector's Edition | Gainward GeForce GTX 570 Phantom |
---|---|---|
GPU Base Clock Speed | 1405MHz | 750MHz |
GPU Boost Clock Speed | 1582MHz | Not Known |
Pixel Rate | 151.9 GPixel/s | 22.5 GPixel/s |
GPU Memory Speed | 1426MHz | 975MHz |
GPU Render Output Units (ROPs) | 96 | 40 |
No. of Supported Displays | 4 | 3 |
Performance | Nvidia Titan Xp Star Wars Collector's Edition | Gainward GeForce GTX 570 Phantom |
---|---|---|
GPU Base Clock Speed | 1405MHz | 750MHz |
Pixel Rate | 151.9 GPixel/s | 22.5 GPixel/s |
FLOPS (Floating-point Performance) | 12.15 TFLOPS | 1.44 TFLOPS |
Texture Filter Rate | 397.7 GTexels/s | 45 GTexels/s |
GPU Memory Speed | 1426MHz | 975MHz |
Total GPU Shading Units | 3840 | 480 |
Total GPU TMUs | 240 | 60 |
GPU Boost Clock Speed | 1582MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 40 |
DPFP (Double Precision Floating Point) Support | Yes | Yes |
Features | Nvidia Titan Xp Star Wars Collector's Edition | Gainward GeForce GTX 570 Phantom |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 4 | 3 |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
PassMark (G3D) Score | Not Known | 4350 |
3DMark Vantage Texture Fill Result | Not Known | 40.5GTexels/s |
GPU Temperature Under Load | Not Known | 79°C |
3DMark Vantage Pixel Fill Result | Not Known | 7.46GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1630 |
Idle GPU Temperature | Not Known | 36°C |
Noise Level Under Load | Not Known | 48.6dB |
Power Consumption Under Peak Load | Not Known | 360W |
Idle Power Consumption | Not Known | 125W |
Idle Noise Level | Not Known | 40.4dB |
SmallLuxGPU (2.0d4) Result | Not Known | 9800 |
Ports | Nvidia Titan Xp Star Wars Collector's Edition | Gainward GeForce GTX 570 Phantom |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
DVI Output Ports | 1 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Nvidia Titan Xp Star Wars Collector's Edition | Gainward GeForce GTX 570 Phantom |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 3000 million |
Semiconductor Size | 28nm | 40nm |
PCI Express Version | 3 | 2 |
Width Size | 267mm | 267mm |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Height | Not Known | 111mm |
Memory | Nvidia Titan Xp Star Wars Collector's Edition | Gainward GeForce GTX 570 Phantom |
---|---|---|
Effective Memory Clock | 11408MHz | 3900MHz |
Max Memory Bandwidth | 547.6GB/s | 156GB/s |
RAM | 12GB | 1GB |
Memory Bus Interface Width | 384bit | 320bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons