Nvidia Titan Xp Star Wars Collector's Edition vs Gigabyte GeForce GTX 970 WindForce 3X
VS
Nvidia Titan Xp Star Wars Collector's Edition
Gigabyte GeForce GTX 970 WindForce 3X
Nvidia Titan Xp Star Wars Collector's Edition
Gigabyte GeForce GTX 970 WindForce 3X
Key Differences | Nvidia Titan Xp Star Wars Collector's Edition | Gigabyte GeForce GTX 970 WindForce 3X |
---|---|---|
GPU Base Clock Speed | 1405MHz | 1051MHz |
GPU Boost Clock Speed | 1582MHz | 1178MHz |
Pixel Rate | 151.9 GPixel/s | 58.8 GPixel/s |
GPU Memory Speed | 1426MHz | 1753MHz |
GPU Render Output Units (ROPs) | 96 | 56 |
No. of Supported Displays | 4 | 4 |
Performance | Nvidia Titan Xp Star Wars Collector's Edition | Gigabyte GeForce GTX 970 WindForce 3X |
---|---|---|
GPU Base Clock Speed | 1405MHz | 1051MHz |
Pixel Rate | 151.9 GPixel/s | 58.8 GPixel/s |
FLOPS (Floating-point Performance) | 12.15 TFLOPS | 3.49 TFLOPS |
Texture Filter Rate | 397.7 GTexels/s | 109.2 GTexels/s |
GPU Memory Speed | 1426MHz | 1753MHz |
Total GPU Shading Units | 3840 | 1664 |
Total GPU TMUs | 240 | 104 |
GPU Boost Clock Speed | 1582MHz | 1178MHz |
GPU Render Output Units (ROPs) | 96 | 56 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Nvidia Titan Xp Star Wars Collector's Edition | Gigabyte GeForce GTX 970 WindForce 3X |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 4 | Not Known |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Ports | Nvidia Titan Xp Star Wars Collector's Edition | Gigabyte GeForce GTX 970 WindForce 3X |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 3 |
DVI Output Ports | 1 | 2 |
Mini DisplayPort Output | 0 | Not Known |
General info | Nvidia Titan Xp Star Wars Collector's Edition | Gigabyte GeForce GTX 970 WindForce 3X |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 5200 million |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | 3 |
Width Size | 267mm | 297mm |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Height | Not Known | 114mm |
Memory | Nvidia Titan Xp Star Wars Collector's Edition | Gigabyte GeForce GTX 970 WindForce 3X |
---|---|---|
Effective Memory Clock | 11408MHz | 7012MHz |
Max Memory Bandwidth | 547.6GB/s | 224.4GB/s |
RAM | 12GB | 4GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons