Nvidia Titan Xp Star Wars Collector's Edition vs Gigabyte GeForce GTX Titan Black GHZ Edition
VS
Nvidia Titan Xp Star Wars Collector's Edition
Gigabyte GeForce GTX Titan Black GHZ Edition
Nvidia Titan Xp Star Wars Collector's Edition
Gigabyte GeForce GTX Titan Black GHZ Edition
Key Differences | Nvidia Titan Xp Star Wars Collector's Edition | Gigabyte GeForce GTX Titan Black GHZ Edition |
---|---|---|
GPU Base Clock Speed | 1405MHz | 1006MHz |
GPU Boost Clock Speed | 1582MHz | 1111MHz |
Pixel Rate | 151.9 GPixel/s | 60.4 GPixel/s |
GPU Memory Speed | 1426MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
No. of Supported Displays | 4 | Not Known |
Performance | Nvidia Titan Xp Star Wars Collector's Edition | Gigabyte GeForce GTX Titan Black GHZ Edition |
---|---|---|
GPU Base Clock Speed | 1405MHz | 1006MHz |
Pixel Rate | 151.9 GPixel/s | 60.4 GPixel/s |
FLOPS (Floating-point Performance) | 12.15 TFLOPS | 5.79 TFLOPS |
Texture Filter Rate | 397.7 GTexels/s | 241 GTexels/s |
GPU Memory Speed | 1426MHz | 1750MHz |
Total GPU Shading Units | 3840 | 2880 |
Total GPU TMUs | 240 | 240 |
GPU Boost Clock Speed | 1582MHz | 1111MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
DPFP (Double Precision Floating Point) Support | Yes | Yes |
Features | Nvidia Titan Xp Star Wars Collector's Edition | Gigabyte GeForce GTX Titan Black GHZ Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | Yes |
Multi-GPU Support Count | 4 | 4 |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | Nvidia Titan Xp Star Wars Collector's Edition | Gigabyte GeForce GTX Titan Black GHZ Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
DVI Output Ports | 1 | 2 |
Mini DisplayPort Output | 0 | Not Known |
General info | Nvidia Titan Xp Star Wars Collector's Edition | Gigabyte GeForce GTX Titan Black GHZ Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 7080 million |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | 3 |
Width Size | 267mm | 281mm |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Height | Not Known | 132mm |
Memory | Nvidia Titan Xp Star Wars Collector's Edition | Gigabyte GeForce GTX Titan Black GHZ Edition |
---|---|---|
Effective Memory Clock | 11408MHz | 7000MHz |
Max Memory Bandwidth | 547.6GB/s | 336GB/s |
RAM | 12GB | 6GB |
Memory Bus Interface Width | 384bit | 384bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons