Nvidia Titan Xp Star Wars Collector's Edition vs HIS Radeon RX 590 IceQ X2 OC
VS
Nvidia Titan Xp Star Wars Collector's Edition
HIS Radeon RX 590 IceQ X2 OC
Nvidia Titan Xp Star Wars Collector's Edition
HIS Radeon RX 590 IceQ X2 OC
Key Differences | Nvidia Titan Xp Star Wars Collector's Edition | HIS Radeon RX 590 IceQ X2 OC |
---|---|---|
GPU Base Clock Speed | 1405MHz | 1469MHz |
GPU Boost Clock Speed | 1582MHz | 1545MHz |
Pixel Rate | 151.9 GPixel/s | 49.44 GPixel/s |
GPU Memory Speed | 1426MHz | 2000MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Nvidia Titan Xp Star Wars Collector's Edition | HIS Radeon RX 590 IceQ X2 OC |
---|---|---|
GPU Base Clock Speed | 1405MHz | 1469MHz |
Pixel Rate | 151.9 GPixel/s | 49.44 GPixel/s |
FLOPS (Floating-point Performance) | 12.15 TFLOPS | 7.12 TFLOPS |
Texture Filter Rate | 397.7 GTexels/s | 222.5 GTexels/s |
GPU Memory Speed | 1426MHz | 2000MHz |
Total GPU Shading Units | 3840 | 2304 |
Total GPU TMUs | 240 | 144 |
GPU Boost Clock Speed | 1582MHz | 1545MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Nvidia Titan Xp Star Wars Collector's Edition | HIS Radeon RX 590 IceQ X2 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 4 | Not Known |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | Nvidia Titan Xp Star Wars Collector's Edition | HIS Radeon RX 590 IceQ X2 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 3 |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | Nvidia Titan Xp Star Wars Collector's Edition | HIS Radeon RX 590 IceQ X2 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 5700 million |
Semiconductor Size | 28nm | 12nm |
PCI Express Version | 3 | 3 |
Width Size | 267mm | 241mm |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Memory | Nvidia Titan Xp Star Wars Collector's Edition | HIS Radeon RX 590 IceQ X2 OC |
---|---|---|
Effective Memory Clock | 11408MHz | 8000MHz |
Max Memory Bandwidth | 547.6GB/s | 256GB/s |
RAM | 12GB | 8GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons