Nvidia Titan Xp Star Wars Collector's Edition vs Maxsun GeForce GTX 1070 Ti JetStream
VS
Nvidia Titan Xp Star Wars Collector's Edition
Maxsun GeForce GTX 1070 Ti JetStream
Nvidia Titan Xp Star Wars Collector's Edition
Maxsun GeForce GTX 1070 Ti JetStream
Key Differences | Nvidia Titan Xp Star Wars Collector's Edition | Maxsun GeForce GTX 1070 Ti JetStream |
---|---|---|
GPU Base Clock Speed | 1405MHz | 1607MHz |
GPU Boost Clock Speed | 1582MHz | 1683MHz |
Pixel Rate | 151.9 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 1426MHz | 2002MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Nvidia Titan Xp Star Wars Collector's Edition | Maxsun GeForce GTX 1070 Ti JetStream |
---|---|---|
GPU Base Clock Speed | 1405MHz | 1607MHz |
Pixel Rate | 151.9 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 12.15 TFLOPS | 8.19 TFLOPS |
Texture Filter Rate | 397.7 GTexels/s | 255.8 GTexels/s |
GPU Memory Speed | 1426MHz | 2002MHz |
Total GPU Shading Units | 3840 | 2432 |
Total GPU TMUs | 240 | 152 |
GPU Boost Clock Speed | 1582MHz | 1683MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Nvidia Titan Xp Star Wars Collector's Edition | Maxsun GeForce GTX 1070 Ti JetStream |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 4 | Not Known |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
Ports | Nvidia Titan Xp Star Wars Collector's Edition | Maxsun GeForce GTX 1070 Ti JetStream |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 3 |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | Nvidia Titan Xp Star Wars Collector's Edition | Maxsun GeForce GTX 1070 Ti JetStream |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 7200 million |
Semiconductor Size | 28nm | 16nm |
PCI Express Version | 3 | 3 |
Width Size | 267mm | 266.7mm |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Height | Not Known | 111.6mm |
Memory | Nvidia Titan Xp Star Wars Collector's Edition | Maxsun GeForce GTX 1070 Ti JetStream |
---|---|---|
Effective Memory Clock | 11408MHz | 8008MHz |
Max Memory Bandwidth | 547.6GB/s | 256.3GB/s |
RAM | 12GB | 8GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons