Nvidia Titan Xp Star Wars Collector's Edition vs MSI GeForce GTX Titan Z
VS
Nvidia Titan Xp Star Wars Collector's Edition
MSI GeForce GTX Titan Z
Nvidia Titan Xp Star Wars Collector's Edition
MSI GeForce GTX Titan Z
Key Differences | Nvidia Titan Xp Star Wars Collector's Edition | MSI GeForce GTX Titan Z |
---|---|---|
GPU Base Clock Speed | 1405MHz | 705MHz |
GPU Boost Clock Speed | 1582MHz | 876MHz |
Pixel Rate | 151.9 GPixel/s | 84.6 GPixel/s |
GPU Memory Speed | 1426MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 96 |
No. of Supported Displays | 4 | 4 |
Performance | Nvidia Titan Xp Star Wars Collector's Edition | MSI GeForce GTX Titan Z |
---|---|---|
GPU Base Clock Speed | 1405MHz | 705MHz |
Pixel Rate | 151.9 GPixel/s | 84.6 GPixel/s |
FLOPS (Floating-point Performance) | 12.15 TFLOPS | 8.12 TFLOPS |
Texture Filter Rate | 397.7 GTexels/s | 338 GTexels/s |
GPU Memory Speed | 1426MHz | 1750MHz |
Total GPU Shading Units | 3840 | 5760 |
Total GPU TMUs | 240 | 480 |
GPU Boost Clock Speed | 1582MHz | 876MHz |
GPU Render Output Units (ROPs) | 96 | 96 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Nvidia Titan Xp Star Wars Collector's Edition | MSI GeForce GTX Titan Z |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.4 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 4 | 4 |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 7981 |
GPU Temperature Under Load | Not Known | 81°C |
Idle GPU Temperature | Not Known | 32°C |
Noise Level Under Load | Not Known | 47dB |
Idle Noise Level | Not Known | 37.3dB |
Ports | Nvidia Titan Xp Star Wars Collector's Edition | MSI GeForce GTX Titan Z |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
DVI Output Ports | 1 | 2 |
Mini DisplayPort Output | 0 | 1 |
General info | Nvidia Titan Xp Star Wars Collector's Edition | MSI GeForce GTX Titan Z |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 7080 million |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | 3 |
Width Size | 267mm | 269mm |
Dual-GPU Support | No | Yes |
Air-water Cooling Support | No | No |
Height | Not Known | 111mm |
Memory | Nvidia Titan Xp Star Wars Collector's Edition | MSI GeForce GTX Titan Z |
---|---|---|
Effective Memory Clock | 11408MHz | 7000MHz |
Max Memory Bandwidth | 547.6GB/s | 672GB/s |
RAM | 12GB | 12GB |
Memory Bus Interface Width | 384bit | 768bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons