Nvidia Titan Xp Star Wars Collector's Edition vs PowerColor Radeon R9 Fury
VS
Nvidia Titan Xp Star Wars Collector's Edition
PowerColor Radeon R9 Fury
Nvidia Titan Xp Star Wars Collector's Edition
PowerColor Radeon R9 Fury
Key Differences | Nvidia Titan Xp Star Wars Collector's Edition | PowerColor Radeon R9 Fury |
---|---|---|
GPU Base Clock Speed | 1405MHz | 1000MHz |
GPU Boost Clock Speed | 1582MHz | Not Known |
Pixel Rate | 151.9 GPixel/s | 64 GPixel/s |
GPU Memory Speed | 1426MHz | 500MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Nvidia Titan Xp Star Wars Collector's Edition | PowerColor Radeon R9 Fury |
---|---|---|
GPU Base Clock Speed | 1405MHz | 1000MHz |
Pixel Rate | 151.9 GPixel/s | 64 GPixel/s |
FLOPS (Floating-point Performance) | 12.15 TFLOPS | 7.17 TFLOPS |
Texture Filter Rate | 397.7 GTexels/s | 224 GTexels/s |
GPU Memory Speed | 1426MHz | 500MHz |
Total GPU Shading Units | 3840 | 3584 |
Total GPU TMUs | 240 | 224 |
GPU Boost Clock Speed | 1582MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Nvidia Titan Xp Star Wars Collector's Edition | PowerColor Radeon R9 Fury |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 4 | 4 |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | Nvidia Titan Xp Star Wars Collector's Edition | PowerColor Radeon R9 Fury |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 3 |
DVI Output Ports | 1 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Nvidia Titan Xp Star Wars Collector's Edition | PowerColor Radeon R9 Fury |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 8900 million |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | 3 |
Width Size | 267mm | 320mm |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Height | Not Known | 125mm |
Memory | Nvidia Titan Xp Star Wars Collector's Edition | PowerColor Radeon R9 Fury |
---|---|---|
Effective Memory Clock | 11408MHz | 1000MHz |
Max Memory Bandwidth | 547.6GB/s | 512GB/s |
RAM | 12GB | 4GB |
Memory Bus Interface Width | 384bit | 4096bit |
GDDR Memory Version | 5 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons