Palit GeForce RTX 2070 Super GameRock vs Asus Dual GeForce GTX 1050
VS
Palit GeForce RTX 2070 Super GameRock
Asus Dual GeForce GTX 1050
Palit GeForce RTX 2070 Super GameRock
Asus Dual GeForce GTX 1050
Key Differences | Palit GeForce RTX 2070 Super GameRock | Asus Dual GeForce GTX 1050 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1345MHz |
GPU Boost Clock Speed | 1770MHz | 1455MHz |
Pixel Rate | 113.3 GPixel/s | 43.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1752MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | Palit GeForce RTX 2070 Super GameRock | Asus Dual GeForce GTX 1050 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1345MHz |
Pixel Rate | 113.3 GPixel/s | 43.3 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 1.73 TFLOPS |
Texture Filter Rate | 283.2 GTexels/s | 54.2 GTexels/s |
GPU Memory Speed | 1750MHz | 1752MHz |
Total GPU Shading Units | 2560 | Not Known |
Total GPU TMUs | 160 | 40 |
GPU Boost Clock Speed | 1770MHz | 1455MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GeForce RTX 2070 Super GameRock | Asus Dual GeForce GTX 1050 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Power Consumption | 53W | Not Known |
Idle Noise Level | 41dB | Not Known |
No. of Supported Displays | 4 | 3 |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 0 |
Miscellaneous | Palit GeForce RTX 2070 Super GameRock | Asus Dual GeForce GTX 1050 |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | Palit GeForce RTX 2070 Super GameRock | Asus Dual GeForce GTX 1050 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 2070 Super GameRock | Asus Dual GeForce GTX 1050 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 3300 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 210.8mm |
Height | 130mm | 114.3mm |
Memory | Palit GeForce RTX 2070 Super GameRock | Asus Dual GeForce GTX 1050 |
---|---|---|
Effective Memory Clock | 14000MHz | 7008MHz |
Max Memory Bandwidth | 448GB/s | 112.1GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons