Palit GeForce RTX 2070 Super GameRock vs Colorful iGame GeForce GTX 1660 Ultra
VS
Palit GeForce RTX 2070 Super GameRock
Colorful iGame GeForce GTX 1660 Ultra
Palit GeForce RTX 2070 Super GameRock
Colorful iGame GeForce GTX 1660 Ultra
Key Differences | Palit GeForce RTX 2070 Super GameRock | Colorful iGame GeForce GTX 1660 Ultra |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1530MHz |
GPU Boost Clock Speed | 1770MHz | 1860MHz |
Pixel Rate | 113.3 GPixel/s | 89.28 GPixel/s |
GPU Memory Speed | 1750MHz | 2001MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
No. of Supported Displays | 4 | Not Known |
Performance | Palit GeForce RTX 2070 Super GameRock | Colorful iGame GeForce GTX 1660 Ultra |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1530MHz |
Pixel Rate | 113.3 GPixel/s | 89.28 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 5.24 TFLOPS |
Texture Filter Rate | 283.2 GTexels/s | 163.7 GTexels/s |
GPU Memory Speed | 1750MHz | 2001MHz |
Total GPU Shading Units | 2560 | 1408 |
Total GPU TMUs | 160 | 88 |
GPU Boost Clock Speed | 1770MHz | 1860MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 2070 Super GameRock | Colorful iGame GeForce GTX 1660 Ultra |
---|---|---|
DirectX Version Info | 12 | 12.1 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 74°C | 67°C |
Idle GPU Temperature | 30°C | 30°C |
Noise Level Under Load | 45.5dB | 44.7dB |
3D Support | Yes | Yes |
Idle Power Consumption | 53W | 54W |
Idle Noise Level | 41dB | 38.5dB |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | Yes |
Miscellaneous | Palit GeForce RTX 2070 Super GameRock | Colorful iGame GeForce GTX 1660 Ultra |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | Palit GeForce RTX 2070 Super GameRock | Colorful iGame GeForce GTX 1660 Ultra |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 2070 Super GameRock | Colorful iGame GeForce GTX 1660 Ultra |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 6600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 229mm |
Height | 130mm | Not Known |
Memory | Palit GeForce RTX 2070 Super GameRock | Colorful iGame GeForce GTX 1660 Ultra |
---|---|---|
Effective Memory Clock | 14000MHz | 8004MHz |
Max Memory Bandwidth | 448GB/s | 192GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons