Palit GeForce RTX 2070 Super X vs Asus ROG Poseidon
VS
Palit GeForce RTX 2070 Super X
Asus ROG Poseidon
Palit GeForce RTX 2070 Super X
Asus ROG Poseidon
Key Differences | Palit GeForce RTX 2070 Super X | Asus ROG Poseidon |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1046MHz |
GPU Boost Clock Speed | 1770MHz | 1085MHz |
Pixel Rate | 113.3 GPixel/s | 33.5 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Palit GeForce RTX 2070 Super X | Asus ROG Poseidon |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1046MHz |
Pixel Rate | 113.3 GPixel/s | 33.5 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 3.21 TFLOPS |
GPU Memory Speed | 1750MHz | 1753MHz |
Texture Filter Rate | 283.2 GTexels/s | 134 GTexels/s |
Total GPU Shading Units | 2560 | 1536 |
Total GPU TMUs | 160 | 128 |
GPU Boost Clock Speed | 1770MHz | 1085MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GeForce RTX 2070 Super X | Asus ROG Poseidon |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | 82°C |
Idle GPU Temperature | 30°C | 31°C |
Noise Level Under Load | 45.5dB | 50.3dB |
3D Support | Yes | Yes |
Idle Power Consumption | 53W | 109W |
Idle Noise Level | 41dB | 38.2dB |
Multi-GPU Support Count | 2 | 3 |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 6289 |
3DMark Vantage Texture Fill Result | Not Known | 109.5GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 14.1GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 3178 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 383W |
Ports | Palit GeForce RTX 2070 Super X | Asus ROG Poseidon |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 2070 Super X | Asus ROG Poseidon |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 3540 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | Yes |
Width Size | 269mm | 267mm |
Height | 112mm | 111mm |
Memory | Palit GeForce RTX 2070 Super X | Asus ROG Poseidon |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 224GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons