Palit GeForce RTX 2070 Super X vs Gigabyte GeForce GTX 960 WindForce 2X OC
VS
Palit GeForce RTX 2070 Super X
Gigabyte GeForce GTX 960 WindForce 2X OC
Palit GeForce RTX 2070 Super X
Gigabyte GeForce GTX 960 WindForce 2X OC
Key Differences | Palit GeForce RTX 2070 Super X | Gigabyte GeForce GTX 960 WindForce 2X OC |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1241MHz |
GPU Boost Clock Speed | 1770MHz | 1304MHz |
Pixel Rate | 113.3 GPixel/s | 39.7 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Palit GeForce RTX 2070 Super X | Gigabyte GeForce GTX 960 WindForce 2X OC |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1241MHz |
Pixel Rate | 113.3 GPixel/s | 39.7 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 2.54 TFLOPS |
GPU Memory Speed | 1750MHz | 1753MHz |
Texture Filter Rate | 283.2 GTexels/s | 79.4 GTexels/s |
Total GPU Shading Units | 2560 | 1024 |
Total GPU TMUs | 160 | 64 |
GPU Boost Clock Speed | 1770MHz | 1304MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 2070 Super X | Gigabyte GeForce GTX 960 WindForce 2X OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Power Consumption | 53W | Not Known |
Idle Noise Level | 41dB | Not Known |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Ports | Palit GeForce RTX 2070 Super X | Gigabyte GeForce GTX 960 WindForce 2X OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 2070 Super X | Gigabyte GeForce GTX 960 WindForce 2X OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 2940 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 269mm | 244mm |
Height | 112mm | 114mm |
Memory | Palit GeForce RTX 2070 Super X | Gigabyte GeForce GTX 960 WindForce 2X OC |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 112.2GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons