Palit GeForce RTX 2080 Super GameRock Premium vs Asus ROG Strix GeForce GTX 1050 OC
VS
Palit GeForce RTX 2080 Super GameRock Premium
Asus ROG Strix GeForce GTX 1050 OC
Palit GeForce RTX 2080 Super GameRock Premium
Asus ROG Strix GeForce GTX 1050 OC
Key Differences | Palit GeForce RTX 2080 Super GameRock Premium | Asus ROG Strix GeForce GTX 1050 OC |
---|---|---|
GPU Base Clock Speed | 1650MHz | Not Known |
GPU Boost Clock Speed | 1860MHz | Not Known |
Pixel Rate | 119 GPixel/s | Not Known |
GPU Memory Speed | 1937MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | Palit GeForce RTX 2080 Super GameRock Premium | Asus ROG Strix GeForce GTX 1050 OC |
---|---|---|
GPU Base Clock Speed | 1650MHz | Not Known |
Pixel Rate | 119 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 11.43 TFLOPS | Not Known |
Texture Filter Rate | 357.1 GTexels/s | Not Known |
GPU Memory Speed | 1937MHz | Not Known |
Total GPU Shading Units | 3072 | 640 |
Total GPU TMUs | 192 | 40 |
GPU Boost Clock Speed | 1860MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GeForce RTX 2080 Super GameRock Premium | Asus ROG Strix GeForce GTX 1050 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 46.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Idle Noise Level | 40.3dB | Not Known |
Multi-GPU Support Count | 2 | 0 |
No. of Supported Displays | 4 | 3 |
Ray Tracing Support | No | No |
Miscellaneous | Palit GeForce RTX 2080 Super GameRock Premium | Asus ROG Strix GeForce GTX 1050 OC |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | Palit GeForce RTX 2080 Super GameRock Premium | Asus ROG Strix GeForce GTX 1050 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 2080 Super GameRock Premium | Asus ROG Strix GeForce GTX 1050 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 3300 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 241.3mm |
Height | 130mm | 129.5mm |
Memory | Palit GeForce RTX 2080 Super GameRock Premium | Asus ROG Strix GeForce GTX 1050 OC |
---|---|---|
Effective Memory Clock | 15496MHz | Not Known |
Max Memory Bandwidth | 496GB/s | Not Known |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons