Palit GeForce RTX 2080 Super GameRock vs MSI Radeon RX 470 Gaming 8GB
VS
Palit GeForce RTX 2080 Super GameRock
MSI Radeon RX 470 Gaming 8GB
Palit GeForce RTX 2080 Super GameRock
MSI Radeon RX 470 Gaming 8GB
Key Differences | Palit GeForce RTX 2080 Super GameRock | MSI Radeon RX 470 Gaming 8GB |
---|---|---|
GPU Base Clock Speed | 1650MHz | 926MHz |
GPU Boost Clock Speed | 1815MHz | 1218MHz |
Pixel Rate | 116.2 GPixel/s | 39 GPixel/s |
GPU Memory Speed | 1937MHz | 1650MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Palit GeForce RTX 2080 Super GameRock | MSI Radeon RX 470 Gaming 8GB |
---|---|---|
GPU Base Clock Speed | 1650MHz | 926MHz |
Pixel Rate | 116.2 GPixel/s | 39 GPixel/s |
FLOPS (Floating-point Performance) | 11.15 TFLOPS | 4.99 TFLOPS |
Texture Filter Rate | 348.5 GTexels/s | 155.9 GTexels/s |
GPU Memory Speed | 1937MHz | 1650MHz |
Total GPU Shading Units | 3072 | 2048 |
Total GPU TMUs | 192 | 128 |
GPU Boost Clock Speed | 1815MHz | 1218MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GeForce RTX 2080 Super GameRock | MSI Radeon RX 470 Gaming 8GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 46.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Idle Noise Level | 40.3dB | Not Known |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Miscellaneous | Palit GeForce RTX 2080 Super GameRock | MSI Radeon RX 470 Gaming 8GB |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | Palit GeForce RTX 2080 Super GameRock | MSI Radeon RX 470 Gaming 8GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 2080 Super GameRock | MSI Radeon RX 470 Gaming 8GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 5700 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 276mm |
Height | 130mm | 140mm |
Memory | Palit GeForce RTX 2080 Super GameRock | MSI Radeon RX 470 Gaming 8GB |
---|---|---|
Effective Memory Clock | 15496MHz | 6600MHz |
Max Memory Bandwidth | 496GB/s | 211.2GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons