Palit GeForce RTX 2080 Super JetStream vs Nvidia GeForce RTX 2080 Founders Edition
VS
Palit GeForce RTX 2080 Super JetStream
Nvidia GeForce RTX 2080 Founders Edition
Palit GeForce RTX 2080 Super JetStream
Nvidia GeForce RTX 2080 Founders Edition
Key Differences | Palit GeForce RTX 2080 Super JetStream | Nvidia GeForce RTX 2080 Founders Edition |
---|---|---|
GPU Base Clock Speed | 1515MHz | 1515MHz |
GPU Boost Clock Speed | 1860MHz | 1800MHz |
Pixel Rate | 119 GPixel/s | 115.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Palit GeForce RTX 2080 Super JetStream | Nvidia GeForce RTX 2080 Founders Edition |
---|---|---|
GPU Base Clock Speed | 1515MHz | 1515MHz |
Pixel Rate | 119 GPixel/s | 115.2 GPixel/s |
FLOPS (Floating-point Performance) | 10.95 TFLOPS | 10.6 TFLOPS |
Texture Filter Rate | 342.2 GTexels/s | 331.2 GTexels/s |
GPU Memory Speed | 1750MHz | 1750MHz |
Total GPU Shading Units | 2944 | 2944 |
Total GPU TMUs | 184 | 184 |
GPU Boost Clock Speed | 1860MHz | 1800MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GeForce RTX 2080 Super JetStream | Nvidia GeForce RTX 2080 Founders Edition |
---|---|---|
DirectX Version Info | 12 | 12.1 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | 77°C |
Idle GPU Temperature | 30°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 46.5dB | 47.9dB |
Idle Noise Level | 40.3dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Multi-GPU Support Count | 2 | 3 |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Miscellaneous | Palit GeForce RTX 2080 Super JetStream | Nvidia GeForce RTX 2080 Founders Edition |
---|---|---|
No. of USB Ports | 1 | 1 |
USB Type-C Support | Yes | Yes |
Ports | Palit GeForce RTX 2080 Super JetStream | Nvidia GeForce RTX 2080 Founders Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 2080 Super JetStream | Nvidia GeForce RTX 2080 Founders Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 13600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 266.7mm |
Height | 130mm | 115.7mm |
Memory | Palit GeForce RTX 2080 Super JetStream | Nvidia GeForce RTX 2080 Founders Edition |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons