Palit GeForce RTX 2080 Super JetStream vs Sapphire Radeon HD 7850 OC Eyefinity 2.0 1GB
VS
Palit GeForce RTX 2080 Super JetStream
Sapphire Radeon HD 7850 OC Eyefinity 2.0 1GB
Palit GeForce RTX 2080 Super JetStream
Sapphire Radeon HD 7850 OC Eyefinity 2.0 1GB
Key Differences | Palit GeForce RTX 2080 Super JetStream | Sapphire Radeon HD 7850 OC Eyefinity 2.0 1GB |
---|---|---|
GPU Base Clock Speed | 1515MHz | 900MHz |
GPU Boost Clock Speed | 1860MHz | Not Known |
Pixel Rate | 119 GPixel/s | 28.8 GPixel/s |
GPU Memory Speed | 1750MHz | 1200MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 6 |
Performance | Palit GeForce RTX 2080 Super JetStream | Sapphire Radeon HD 7850 OC Eyefinity 2.0 1GB |
---|---|---|
GPU Base Clock Speed | 1515MHz | 900MHz |
Pixel Rate | 119 GPixel/s | 28.8 GPixel/s |
FLOPS (Floating-point Performance) | 10.95 TFLOPS | 1.84 TFLOPS |
Texture Filter Rate | 342.2 GTexels/s | 57.6 GTexels/s |
GPU Memory Speed | 1750MHz | 1200MHz |
Total GPU Shading Units | 2944 | 1024 |
Total GPU TMUs | 184 | 64 |
GPU Boost Clock Speed | 1860MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GeForce RTX 2080 Super JetStream | Sapphire Radeon HD 7850 OC Eyefinity 2.0 1GB |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | 60°C |
Idle GPU Temperature | 30°C | 30°C |
3D Support | Yes | Yes |
Noise Level Under Load | 46.5dB | 46.7dB |
Idle Noise Level | 40.3dB | 41.5dB |
Idle Power Consumption | 54W | 107W |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | 6 |
PassMark (G3D) Score | Not Known | 3699 |
3DMark Vantage Texture Fill Result | Not Known | 50.2GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 7.9GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1744 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 271W |
SmallLuxGPU (2.0d4) Result | Not Known | 13200 |
Miscellaneous | Palit GeForce RTX 2080 Super JetStream | Sapphire Radeon HD 7850 OC Eyefinity 2.0 1GB |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Palit GeForce RTX 2080 Super JetStream | Sapphire Radeon HD 7850 OC Eyefinity 2.0 1GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 2080 Super JetStream | Sapphire Radeon HD 7850 OC Eyefinity 2.0 1GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 2800 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 210mm |
Height | 130mm | 105mm |
Memory | Palit GeForce RTX 2080 Super JetStream | Sapphire Radeon HD 7850 OC Eyefinity 2.0 1GB |
---|---|---|
Effective Memory Clock | 14000MHz | 4800MHz |
Max Memory Bandwidth | 448GB/s | 154GB/s |
RAM | 8GB | 1GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons