Palit GeForce RTX 2080 Ti GamingPro OC vs Inno3D GeForce GTX 1070 Ti X2
VS
Palit GeForce RTX 2080 Ti GamingPro OC
Inno3D GeForce GTX 1070 Ti X2
Palit GeForce RTX 2080 Ti GamingPro OC
Inno3D GeForce GTX 1070 Ti X2
Key Differences | Palit GeForce RTX 2080 Ti GamingPro OC | Inno3D GeForce GTX 1070 Ti X2 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1607MHz |
GPU Boost Clock Speed | 1650MHz | 1683MHz |
Pixel Rate | 145.2 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Palit GeForce RTX 2080 Ti GamingPro OC | Inno3D GeForce GTX 1070 Ti X2 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1607MHz |
Pixel Rate | 145.2 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 14.36 TFLOPS | 8.19 TFLOPS |
GPU Memory Speed | 1750MHz | 2002MHz |
Texture Filter Rate | 448.8 GTexels/s | 255.8 GTexels/s |
Total GPU Shading Units | 4352 | 2432 |
Total GPU TMUs | 272 | 152 |
GPU Boost Clock Speed | 1650MHz | 1683MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 2080 Ti GamingPro OC | Inno3D GeForce GTX 1070 Ti X2 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | Yes |
Miscellaneous | Palit GeForce RTX 2080 Ti GamingPro OC | Inno3D GeForce GTX 1070 Ti X2 |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Palit GeForce RTX 2080 Ti GamingPro OC | Inno3D GeForce GTX 1070 Ti X2 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 2080 Ti GamingPro OC | Inno3D GeForce GTX 1070 Ti X2 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 7200 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 266mm |
Height | 112mm | 111mm |
Memory | Palit GeForce RTX 2080 Ti GamingPro OC | Inno3D GeForce GTX 1070 Ti X2 |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 616GB/s | 256GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons