Palit GeForce RTX 2080 Ti GamingPro OC vs PowerColor HD 7730 1GB DDR5
VS
Palit GeForce RTX 2080 Ti GamingPro OC
PowerColor HD 7730 1GB DDR5
Palit GeForce RTX 2080 Ti GamingPro OC
PowerColor HD 7730 1GB DDR5
Key Differences | Palit GeForce RTX 2080 Ti GamingPro OC | PowerColor HD 7730 1GB DDR5 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 800MHz |
GPU Boost Clock Speed | 1650MHz | Not Known |
Pixel Rate | 145.2 GPixel/s | 6.4 GPixel/s |
GPU Memory Speed | 1750MHz | 1125MHz |
GPU Render Output Units (ROPs) | 88 | 8 |
No. of Supported Displays | 4 | 6 |
Performance | Palit GeForce RTX 2080 Ti GamingPro OC | PowerColor HD 7730 1GB DDR5 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 800MHz |
Pixel Rate | 145.2 GPixel/s | 6.4 GPixel/s |
FLOPS (Floating-point Performance) | 14.36 TFLOPS | 0.61 TFLOPS |
GPU Memory Speed | 1750MHz | 1125MHz |
Texture Filter Rate | 448.8 GTexels/s | 19.2 GTexels/s |
Total GPU Shading Units | 4352 | 384 |
Total GPU TMUs | 272 | 24 |
GPU Boost Clock Speed | 1650MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 8 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 2080 Ti GamingPro OC | PowerColor HD 7730 1GB DDR5 |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 6 |
Ray Tracing Support | No | No |
Miscellaneous | Palit GeForce RTX 2080 Ti GamingPro OC | PowerColor HD 7730 1GB DDR5 |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Palit GeForce RTX 2080 Ti GamingPro OC | PowerColor HD 7730 1GB DDR5 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 2080 Ti GamingPro OC | PowerColor HD 7730 1GB DDR5 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 1500 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 168mm |
Height | 112mm | 112mm |
Memory | Palit GeForce RTX 2080 Ti GamingPro OC | PowerColor HD 7730 1GB DDR5 |
---|---|---|
Effective Memory Clock | 14000MHz | 4500MHz |
Max Memory Bandwidth | 616GB/s | 72GB/s |
RAM | 11GB | 1GB |
Memory Bus Interface Width | 352bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons