Palit GeForce RTX 2080 Ti GamingPro OC vs XFX Radeon R9 380X Double Dissipation Black Edition
VS
Palit GeForce RTX 2080 Ti GamingPro OC
XFX Radeon R9 380X Double Dissipation Black Edition
Palit GeForce RTX 2080 Ti GamingPro OC
XFX Radeon R9 380X Double Dissipation Black Edition
Key Differences | Palit GeForce RTX 2080 Ti GamingPro OC | XFX Radeon R9 380X Double Dissipation Black Edition |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1030MHz |
GPU Boost Clock Speed | 1650MHz | Not Known |
Pixel Rate | 145.2 GPixel/s | 33 GPixel/s |
GPU Memory Speed | 1750MHz | 1450MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | 4 | 6 |
Performance | Palit GeForce RTX 2080 Ti GamingPro OC | XFX Radeon R9 380X Double Dissipation Black Edition |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1030MHz |
Pixel Rate | 145.2 GPixel/s | 33 GPixel/s |
FLOPS (Floating-point Performance) | 14.36 TFLOPS | 4.22 TFLOPS |
GPU Memory Speed | 1750MHz | 1450MHz |
Texture Filter Rate | 448.8 GTexels/s | 131.8 GTexels/s |
Total GPU Shading Units | 4352 | 2048 |
Total GPU TMUs | 272 | 128 |
GPU Boost Clock Speed | 1650MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GeForce RTX 2080 Ti GamingPro OC | XFX Radeon R9 380X Double Dissipation Black Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | 6 |
Ray Tracing Support | No | No |
Miscellaneous | Palit GeForce RTX 2080 Ti GamingPro OC | XFX Radeon R9 380X Double Dissipation Black Edition |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Palit GeForce RTX 2080 Ti GamingPro OC | XFX Radeon R9 380X Double Dissipation Black Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 2080 Ti GamingPro OC | XFX Radeon R9 380X Double Dissipation Black Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 5000 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 234mm |
Height | 112mm | 115mm |
Memory | Palit GeForce RTX 2080 Ti GamingPro OC | XFX Radeon R9 380X Double Dissipation Black Edition |
---|---|---|
Effective Memory Clock | 14000MHz | 5800MHz |
Max Memory Bandwidth | 616GB/s | 185.6GB/s |
RAM | 11GB | 4GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons