Palit GeForce RTX 3060 Ti Dual vs Asus GeForce GTX 670 DirectCU II TOP
- Palit GeForce RTX 3060 Ti Dual
- Asus GeForce GTX 670 DirectCU II TOP
VS
Palit GeForce RTX 3060 Ti Dual
Asus GeForce GTX 670 DirectCU II TOP
Palit GeForce RTX 3060 Ti Dual
Asus GeForce GTX 670 DirectCU II TOP
Key Differences | Palit GeForce RTX 3060 Ti Dual | Asus GeForce GTX 670 DirectCU II TOP |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1058MHz |
GPU Boost Clock Speed | 1665MHz | 1137MHz |
Pixel Rate | 133.2 GPixel/s | 29.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1502MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Palit GeForce RTX 3060 Ti Dual | Asus GeForce GTX 670 DirectCU II TOP |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1058MHz |
Pixel Rate | 133.2 GPixel/s | 29.6 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 2.84 TFLOPS |
GPU Memory Speed | 1750MHz | 1502MHz |
Texture Filter Rate | 253.1 GTexels/s | 118 GTexels/s |
Total GPU Shading Units | 4864 | 1344 |
Total GPU TMUs | 152 | 112 |
GPU Boost Clock Speed | 1665MHz | 1137MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GeForce RTX 3060 Ti Dual | Asus GeForce GTX 670 DirectCU II TOP |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 5366 |
3DMark Vantage Texture Fill Result | Not Known | 86GTexels/s |
GPU Temperature Under Load | Not Known | 77°C |
3DMark Vantage Pixel Fill Result | Not Known | 12.9GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2558 |
Idle GPU Temperature | Not Known | 32°C |
Noise Level Under Load | Not Known | 51.2dB |
Power Consumption Under Peak Load | Not Known | 330W |
Idle Power Consumption | Not Known | 112W |
Idle Noise Level | Not Known | 42.5dB |
Multi-GPU Support Count | Not Known | 3 |
SmallLuxGPU (2.0d4) Result | Not Known | 7000 |
Ports | Palit GeForce RTX 3060 Ti Dual | Asus GeForce GTX 670 DirectCU II TOP |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3060 Ti Dual | Asus GeForce GTX 670 DirectCU II TOP |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 3540 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 247mm | 272mm |
Height | 120mm | 111mm |
Memory | Palit GeForce RTX 3060 Ti Dual | Asus GeForce GTX 670 DirectCU II TOP |
---|---|---|
Effective Memory Clock | 14000MHz | 6008MHz |
Max Memory Bandwidth | 448GB/s | 192GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons