Palit GeForce RTX 3060 Ti Dual vs Sapphire Tri-X Radeon R9 390X With Back Plate
VS
Palit GeForce RTX 3060 Ti Dual
Sapphire Tri-X Radeon R9 390X With Back Plate
Palit GeForce RTX 3060 Ti Dual
Sapphire Tri-X Radeon R9 390X With Back Plate
Key Differences | Palit GeForce RTX 3060 Ti Dual | Sapphire Tri-X Radeon R9 390X With Back Plate |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1080MHz |
GPU Boost Clock Speed | 1665MHz | Not Known |
Pixel Rate | 133.2 GPixel/s | 69.1 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | 5 |
Performance | Palit GeForce RTX 3060 Ti Dual | Sapphire Tri-X Radeon R9 390X With Back Plate |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1080MHz |
Pixel Rate | 133.2 GPixel/s | 69.1 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 6.08 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 253.1 GTexels/s | 190.1 GTexels/s |
Total GPU Shading Units | 4864 | 2816 |
Total GPU TMUs | 152 | 176 |
GPU Boost Clock Speed | 1665MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 3060 Ti Dual | Sapphire Tri-X Radeon R9 390X With Back Plate |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 5 |
Ports | Palit GeForce RTX 3060 Ti Dual | Sapphire Tri-X Radeon R9 390X With Back Plate |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3060 Ti Dual | Sapphire Tri-X Radeon R9 390X With Back Plate |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 6200 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 247mm | 308mm |
Height | 120mm | 127mm |
Memory | Palit GeForce RTX 3060 Ti Dual | Sapphire Tri-X Radeon R9 390X With Back Plate |
---|---|---|
Effective Memory Clock | 14000MHz | 6000MHz |
Max Memory Bandwidth | 448GB/s | 384GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 512bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons