Palit GeForce RTX 3060 Ti GamingPro OC vs EVGA GeForce GTX 560 Ti 448 Cores Classified Ultra
VS
Palit GeForce RTX 3060 Ti GamingPro OC
EVGA GeForce GTX 560 Ti 448 Cores Classified Ultra
Palit GeForce RTX 3060 Ti GamingPro OC
EVGA GeForce GTX 560 Ti 448 Cores Classified Ultra
Key Differences | Palit GeForce RTX 3060 Ti GamingPro OC | EVGA GeForce GTX 560 Ti 448 Cores Classified Ultra |
---|---|---|
GPU Base Clock Speed | 1410MHz | 810MHz |
GPU Boost Clock Speed | 1800MHz | Not Known |
Pixel Rate | 133.2 GPixel/s | 22.7 GPixel/s |
GPU Memory Speed | 1750MHz | 975MHz |
GPU Render Output Units (ROPs) | 80 | 40 |
No. of Supported Displays | 4 | 3 |
Performance | Palit GeForce RTX 3060 Ti GamingPro OC | EVGA GeForce GTX 560 Ti 448 Cores Classified Ultra |
---|---|---|
GPU Base Clock Speed | 1410MHz | 810MHz |
Pixel Rate | 133.2 GPixel/s | 22.7 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 1.45 TFLOPS |
GPU Memory Speed | 1750MHz | 975MHz |
Texture Filter Rate | 253.1 GTexels/s | 45.4 GTexels/s |
Total GPU Shading Units | 4864 | 448 |
Total GPU TMUs | 152 | 56 |
GPU Boost Clock Speed | 1800MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 40 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GeForce RTX 3060 Ti GamingPro OC | EVGA GeForce GTX 560 Ti 448 Cores Classified Ultra |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
Multi-GPU Support Count | Not Known | 3 |
Ports | Palit GeForce RTX 3060 Ti GamingPro OC | EVGA GeForce GTX 560 Ti 448 Cores Classified Ultra |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3060 Ti GamingPro OC | EVGA GeForce GTX 560 Ti 448 Cores Classified Ultra |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 3000 million |
Semiconductor Size | 8nm | 40nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 266mm |
Height | 112mm | 111mm |
Memory | Palit GeForce RTX 3060 Ti GamingPro OC | EVGA GeForce GTX 560 Ti 448 Cores Classified Ultra |
---|---|---|
Effective Memory Clock | 14000MHz | 3900MHz |
Max Memory Bandwidth | 448GB/s | 156GB/s |
RAM | 8GB | 1GB |
Memory Bus Interface Width | 256bit | 320bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons