Palit GeForce RTX 3060 Ti GamingPro OC vs HIS HD 6950 IceQ X Turbo 2GB
VS
Palit GeForce RTX 3060 Ti GamingPro OC
HIS HD 6950 IceQ X Turbo 2GB
Palit GeForce RTX 3060 Ti GamingPro OC
HIS HD 6950 IceQ X Turbo 2GB
Key Differences | Palit GeForce RTX 3060 Ti GamingPro OC | HIS HD 6950 IceQ X Turbo 2GB |
---|---|---|
GPU Base Clock Speed | 1410MHz | 840MHz |
GPU Boost Clock Speed | 1800MHz | Not Known |
Pixel Rate | 133.2 GPixel/s | 26.9 GPixel/s |
GPU Memory Speed | 1750MHz | 1280MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Palit GeForce RTX 3060 Ti GamingPro OC | HIS HD 6950 IceQ X Turbo 2GB |
---|---|---|
GPU Base Clock Speed | 1410MHz | 840MHz |
Pixel Rate | 133.2 GPixel/s | 26.9 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 2.37 TFLOPS |
GPU Memory Speed | 1750MHz | 1280MHz |
Texture Filter Rate | 253.1 GTexels/s | 73.9 GTexels/s |
Total GPU Shading Units | 4864 | 1408 |
Total GPU TMUs | 152 | 88 |
GPU Boost Clock Speed | 1800MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 3060 Ti GamingPro OC | HIS HD 6950 IceQ X Turbo 2GB |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
PassMark (G3D) Score | Not Known | 3175 |
3DMark Vantage Texture Fill Result | Not Known | 65GTexels/s |
GPU Temperature Under Load | Not Known | 75°C |
3DMark Vantage Pixel Fill Result | Not Known | 7.99GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1249 |
Idle GPU Temperature | Not Known | 38°C |
Noise Level Under Load | Not Known | 50.5dB |
Power Consumption Under Peak Load | Not Known | 292W |
Idle Power Consumption | Not Known | 162W |
Idle Noise Level | Not Known | 42.9dB |
Multi-GPU Support Count | Not Known | 4 |
SmallLuxGPU (2.0d4) Result | Not Known | 7050 |
Ports | Palit GeForce RTX 3060 Ti GamingPro OC | HIS HD 6950 IceQ X Turbo 2GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 2 |
General info | Palit GeForce RTX 3060 Ti GamingPro OC | HIS HD 6950 IceQ X Turbo 2GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 2640 million |
Semiconductor Size | 8nm | 40nm |
PCI Express Version | 4 | 2.1 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 260mm |
Height | 112mm | 100mm |
Memory | Palit GeForce RTX 3060 Ti GamingPro OC | HIS HD 6950 IceQ X Turbo 2GB |
---|---|---|
Effective Memory Clock | 14000MHz | 5120MHz |
Max Memory Bandwidth | 448GB/s | 164GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons