Palit GeForce RTX 3060 Ti GamingPro OC vs KFA2 GeForce GTX 1070 EXOC
VS
Palit GeForce RTX 3060 Ti GamingPro OC
KFA2 GeForce GTX 1070 EXOC
Palit GeForce RTX 3060 Ti GamingPro OC
KFA2 GeForce GTX 1070 EXOC
Key Differences | Palit GeForce RTX 3060 Ti GamingPro OC | KFA2 GeForce GTX 1070 EXOC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1594MHz |
GPU Boost Clock Speed | 1800MHz | 1784MHz |
Pixel Rate | 133.2 GPixel/s | 102 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Palit GeForce RTX 3060 Ti GamingPro OC | KFA2 GeForce GTX 1070 EXOC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1594MHz |
Pixel Rate | 133.2 GPixel/s | 102 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 6.12 TFLOPS |
GPU Memory Speed | 1750MHz | 2002MHz |
Texture Filter Rate | 253.1 GTexels/s | 191.3 GTexels/s |
Total GPU Shading Units | 4864 | 1920 |
Total GPU TMUs | 152 | 120 |
GPU Boost Clock Speed | 1800MHz | 1784MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GeForce RTX 3060 Ti GamingPro OC | KFA2 GeForce GTX 1070 EXOC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Palit GeForce RTX 3060 Ti GamingPro OC | KFA2 GeForce GTX 1070 EXOC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3060 Ti GamingPro OC | KFA2 GeForce GTX 1070 EXOC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 7200 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 267mm |
Height | 112mm | 111mm |
Memory | Palit GeForce RTX 3060 Ti GamingPro OC | KFA2 GeForce GTX 1070 EXOC |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 448GB/s | 256.3GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 296bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons