Palit GeForce RTX 3060 Ti GamingPro OC vs Nvidia GeForce GT 1030 DDR4
VS
Palit GeForce RTX 3060 Ti GamingPro OC
Nvidia GeForce GT 1030 DDR4
Palit GeForce RTX 3060 Ti GamingPro OC
Nvidia GeForce GT 1030 DDR4
Key Differences | Palit GeForce RTX 3060 Ti GamingPro OC | Nvidia GeForce GT 1030 DDR4 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1151MHz |
GPU Boost Clock Speed | 1800MHz | 1379MHz |
Pixel Rate | 133.2 GPixel/s | 22.06 GPixel/s |
GPU Memory Speed | 1750MHz | 1050MHz |
GPU Render Output Units (ROPs) | 80 | 16 |
No. of Supported Displays | 4 | Not Known |
Performance | Palit GeForce RTX 3060 Ti GamingPro OC | Nvidia GeForce GT 1030 DDR4 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1151MHz |
Pixel Rate | 133.2 GPixel/s | 22.06 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 1.06 TFLOPS |
GPU Memory Speed | 1750MHz | 1050MHz |
Texture Filter Rate | 253.1 GTexels/s | 33.1 GTexels/s |
Total GPU Shading Units | 4864 | 384 |
Total GPU TMUs | 152 | 24 |
GPU Boost Clock Speed | 1800MHz | 1379MHz |
GPU Render Output Units (ROPs) | 80 | 16 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 3060 Ti GamingPro OC | Nvidia GeForce GT 1030 DDR4 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | Palit GeForce RTX 3060 Ti GamingPro OC | Nvidia GeForce GT 1030 DDR4 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3060 Ti GamingPro OC | Nvidia GeForce GT 1030 DDR4 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 1800 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 169.7mm |
Height | 112mm | 119.9mm |
Memory | Palit GeForce RTX 3060 Ti GamingPro OC | Nvidia GeForce GT 1030 DDR4 |
---|---|---|
Effective Memory Clock | 14000MHz | 2100MHz |
Max Memory Bandwidth | 448GB/s | 16.8GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 64bit |
GDDR Memory Version | 6 | 4 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons