Palit GeForce RTX 3060 Ti GamingPro OC vs Nvidia GeForce MX350
VS
Palit GeForce RTX 3060 Ti GamingPro OC
Nvidia GeForce MX350
Palit GeForce RTX 3060 Ti GamingPro OC
Nvidia GeForce MX350
Key Differences | Palit GeForce RTX 3060 Ti GamingPro OC | Nvidia GeForce MX350 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1354MHz |
GPU Boost Clock Speed | 1800MHz | 1468MHz |
Pixel Rate | 133.2 GPixel/s | 23.49 GPixel/s |
GPU Memory Speed | 1750MHz | 1752MHz |
GPU Render Output Units (ROPs) | 80 | 16 |
No. of Supported Displays | 4 | Not Known |
Performance | Palit GeForce RTX 3060 Ti GamingPro OC | Nvidia GeForce MX350 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1354MHz |
Pixel Rate | 133.2 GPixel/s | 23.49 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 1.88 TFLOPS |
GPU Memory Speed | 1750MHz | 1752MHz |
Texture Filter Rate | 253.1 GTexels/s | 46.98 GTexels/s |
Total GPU Shading Units | 4864 | 640 |
Total GPU TMUs | 152 | 32 |
GPU Boost Clock Speed | 1800MHz | 1468MHz |
GPU Render Output Units (ROPs) | 80 | 16 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 3060 Ti GamingPro OC | Nvidia GeForce MX350 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | Palit GeForce RTX 3060 Ti GamingPro OC | Nvidia GeForce MX350 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Palit GeForce RTX 3060 Ti GamingPro OC | Nvidia GeForce MX350 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 3300 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | Not Known |
Height | 112mm | Not Known |
Memory | Palit GeForce RTX 3060 Ti GamingPro OC | Nvidia GeForce MX350 |
---|---|---|
Effective Memory Clock | 14000MHz | 7008MHz |
Max Memory Bandwidth | 448GB/s | 56.06GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 64bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons