Palit GeForce RTX 3060 Ti GamingPro vs XFX Radeon RX 5700 XT Thicc II Ultra
VS
Palit GeForce RTX 3060 Ti GamingPro
XFX Radeon RX 5700 XT Thicc II Ultra
Palit GeForce RTX 3060 Ti GamingPro
XFX Radeon RX 5700 XT Thicc II Ultra
Key Differences | Palit GeForce RTX 3060 Ti GamingPro | XFX Radeon RX 5700 XT Thicc II Ultra |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1730MHz |
GPU Boost Clock Speed | 1665MHz | 1980MHz |
Pixel Rate | 133.2 GPixel/s | 126.7 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | 6 |
Performance | Palit GeForce RTX 3060 Ti GamingPro | XFX Radeon RX 5700 XT Thicc II Ultra |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1730MHz |
Pixel Rate | 133.2 GPixel/s | 126.7 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 10.14 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 253.1 GTexels/s | 316.8 GTexels/s |
Total GPU Shading Units | 4864 | 2560 |
Total GPU TMUs | 152 | 160 |
GPU Boost Clock Speed | 1665MHz | 1980MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 3060 Ti GamingPro | XFX Radeon RX 5700 XT Thicc II Ultra |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 6 |
GPU Temperature Under Load | Not Known | 84°C |
Idle GPU Temperature | Not Known | 35°C |
Noise Level Under Load | Not Known | 54dB |
Idle Power Consumption | Not Known | 54W |
Idle Noise Level | Not Known | 39dB |
Ports | Palit GeForce RTX 3060 Ti GamingPro | XFX Radeon RX 5700 XT Thicc II Ultra |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3060 Ti GamingPro | XFX Radeon RX 5700 XT Thicc II Ultra |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 10300 million |
Semiconductor Size | 8nm | 7nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 293mm |
Height | 112mm | 130mm |
Memory | Palit GeForce RTX 3060 Ti GamingPro | XFX Radeon RX 5700 XT Thicc II Ultra |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons