Palit GeForce RTX 3070 GameRock OC vs Club 3D Radeon HD 7970 XT2 '13 Series
VS
Palit GeForce RTX 3070 GameRock OC
Club 3D Radeon HD 7970 XT2 '13 Series
Palit GeForce RTX 3070 GameRock OC
Club 3D Radeon HD 7970 XT2 '13 Series
Key Differences | Palit GeForce RTX 3070 GameRock OC | Club 3D Radeon HD 7970 XT2 '13 Series |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1050MHz |
GPU Boost Clock Speed | 1845MHz | 1100MHz |
Pixel Rate | 177.1 GPixel/s | 33.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 6 |
Performance | Palit GeForce RTX 3070 GameRock OC | Club 3D Radeon HD 7970 XT2 '13 Series |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1050MHz |
Pixel Rate | 177.1 GPixel/s | 33.6 GPixel/s |
FLOPS (Floating-point Performance) | 21.73 TFLOPS | 4.1 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 339.5 GTexels/s | 134 GTexels/s |
Total GPU Shading Units | 5888 | 2048 |
Total GPU TMUs | 184 | 128 |
GPU Boost Clock Speed | 1845MHz | 1100MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GeForce RTX 3070 GameRock OC | Club 3D Radeon HD 7970 XT2 '13 Series |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.6 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 6 |
3DMark Vantage Texture Fill Result | Not Known | 120.6GTexels/s |
GPU Temperature Under Load | Not Known | 62°C |
3DMark Vantage Pixel Fill Result | Not Known | 13.9GPixel/s |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 44.8dB |
Power Consumption Under Peak Load | Not Known | 380W |
Idle Power Consumption | Not Known | 110W |
Idle Noise Level | Not Known | 39.7dB |
Multi-GPU Support Count | Not Known | 4 |
SmallLuxGPU (2.0d4) Result | Not Known | 25000 |
Ports | Palit GeForce RTX 3070 GameRock OC | Club 3D Radeon HD 7970 XT2 '13 Series |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 4 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3070 GameRock OC | Club 3D Radeon HD 7970 XT2 '13 Series |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 4301 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 268mm |
Height | 136mm | 128mm |
Memory | Palit GeForce RTX 3070 GameRock OC | Club 3D Radeon HD 7970 XT2 '13 Series |
---|---|---|
Effective Memory Clock | 14000MHz | 6000MHz |
Max Memory Bandwidth | 448GB/s | 288GB/s |
RAM | 8GB | 3GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons