Palit GeForce RTX 3070 GameRock OC vs Gigabyte GeForce RTX 3060 Ti Eagle
VS
Palit GeForce RTX 3070 GameRock OC
Gigabyte GeForce RTX 3060 Ti Eagle
Palit GeForce RTX 3070 GameRock OC
Gigabyte GeForce RTX 3060 Ti Eagle
Key Differences | Palit GeForce RTX 3070 GameRock OC | Gigabyte GeForce RTX 3060 Ti Eagle |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1410MHz |
GPU Boost Clock Speed | 1845MHz | 1665MHz |
Pixel Rate | 177.1 GPixel/s | 133.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 80 |
No. of Supported Displays | 4 | 4 |
Performance | Palit GeForce RTX 3070 GameRock OC | Gigabyte GeForce RTX 3060 Ti Eagle |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1410MHz |
Pixel Rate | 177.1 GPixel/s | 133.2 GPixel/s |
FLOPS (Floating-point Performance) | 21.73 TFLOPS | 16.2 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 339.5 GTexels/s | 253.1 GTexels/s |
Total GPU Shading Units | 5888 | 4864 |
Total GPU TMUs | 184 | 152 |
GPU Boost Clock Speed | 1845MHz | 1665MHz |
GPU Render Output Units (ROPs) | 96 | 80 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 3070 GameRock OC | Gigabyte GeForce RTX 3060 Ti Eagle |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Ports | Palit GeForce RTX 3070 GameRock OC | Gigabyte GeForce RTX 3060 Ti Eagle |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2.1 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3070 GameRock OC | Gigabyte GeForce RTX 3060 Ti Eagle |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 17400 million |
Semiconductor Size | 8nm | 8nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 242mm |
Height | 136mm | 124mm |
Memory | Palit GeForce RTX 3070 GameRock OC | Gigabyte GeForce RTX 3060 Ti Eagle |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons