Palit GeForce RTX 3070 GameRock OC vs HIS Radeon RX 580 XTR IceQ X2 Roaring Turbo
VS
Palit GeForce RTX 3070 GameRock OC
HIS Radeon RX 580 XTR IceQ X2 Roaring Turbo
Palit GeForce RTX 3070 GameRock OC
HIS Radeon RX 580 XTR IceQ X2 Roaring Turbo
Key Differences | Palit GeForce RTX 3070 GameRock OC | HIS Radeon RX 580 XTR IceQ X2 Roaring Turbo |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1364MHz |
GPU Boost Clock Speed | 1845MHz | 1430MHz |
Pixel Rate | 177.1 GPixel/s | 45.8 GPixel/s |
GPU Memory Speed | 1750MHz | 2000MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 5 |
Performance | Palit GeForce RTX 3070 GameRock OC | HIS Radeon RX 580 XTR IceQ X2 Roaring Turbo |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1364MHz |
Pixel Rate | 177.1 GPixel/s | 45.8 GPixel/s |
FLOPS (Floating-point Performance) | 21.73 TFLOPS | 6.59 TFLOPS |
GPU Memory Speed | 1750MHz | 2000MHz |
Texture Filter Rate | 339.5 GTexels/s | 205.9 GTexels/s |
Total GPU Shading Units | 5888 | 2304 |
Total GPU TMUs | 184 | 144 |
GPU Boost Clock Speed | 1845MHz | 1430MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GeForce RTX 3070 GameRock OC | HIS Radeon RX 580 XTR IceQ X2 Roaring Turbo |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 5 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Palit GeForce RTX 3070 GameRock OC | HIS Radeon RX 580 XTR IceQ X2 Roaring Turbo |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3070 GameRock OC | HIS Radeon RX 580 XTR IceQ X2 Roaring Turbo |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 5700 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 241mm |
Height | 136mm | Not Known |
Memory | Palit GeForce RTX 3070 GameRock OC | HIS Radeon RX 580 XTR IceQ X2 Roaring Turbo |
---|---|---|
Effective Memory Clock | 14000MHz | 8000MHz |
Max Memory Bandwidth | 448GB/s | 256GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons