Palit GeForce RTX 3070 GamingPro OC vs Asus GeForce GTX Titan X
VS
Palit GeForce RTX 3070 GamingPro OC
Asus GeForce GTX Titan X
Palit GeForce RTX 3070 GamingPro OC
Asus GeForce GTX Titan X
Key Differences | Palit GeForce RTX 3070 GamingPro OC | Asus GeForce GTX Titan X |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1000MHz |
GPU Boost Clock Speed | 1770MHz | 1089MHz |
Pixel Rate | 169.9 GPixel/s | 96 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 96 | 96 |
No. of Supported Displays | 4 | 4 |
Performance | Palit GeForce RTX 3070 GamingPro OC | Asus GeForce GTX Titan X |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1000MHz |
Pixel Rate | 169.9 GPixel/s | 96 GPixel/s |
FLOPS (Floating-point Performance) | 20.84 TFLOPS | 6.14 TFLOPS |
GPU Memory Speed | 1750MHz | 1753MHz |
Texture Filter Rate | 325.7 GTexels/s | 192 GTexels/s |
Total GPU Shading Units | 5888 | 3072 |
Total GPU TMUs | 184 | 192 |
GPU Boost Clock Speed | 1770MHz | 1089MHz |
GPU Render Output Units (ROPs) | 96 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 3070 GamingPro OC | Asus GeForce GTX Titan X |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 10840 |
3DMark Vantage Texture Fill Result | Not Known | 178.1GTexels/s |
GPU Temperature Under Load | Not Known | 83°C |
3DMark Vantage Pixel Fill Result | Not Known | 43.6GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 6254 |
Idle GPU Temperature | Not Known | 32°C |
Power Consumption Under Peak Load | Not Known | 386W |
Idle Power Consumption | Not Known | 74W |
Multi-GPU Support Count | Not Known | 4 |
Ports | Palit GeForce RTX 3070 GamingPro OC | Asus GeForce GTX Titan X |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3070 GamingPro OC | Asus GeForce GTX Titan X |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 8000 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 266.7mm |
Height | 112mm | 111.1mm |
Memory | Palit GeForce RTX 3070 GamingPro OC | Asus GeForce GTX Titan X |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 337GB/s |
RAM | 8GB | 12GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons