Palit GeForce RTX 3070 GamingPro vs Asus GeForce GTX 750 OC
VS
Palit GeForce RTX 3070 GamingPro
Asus GeForce GTX 750 OC
Palit GeForce RTX 3070 GamingPro
Asus GeForce GTX 750 OC
Key Differences | Palit GeForce RTX 3070 GamingPro | Asus GeForce GTX 750 OC |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1058MHz |
GPU Boost Clock Speed | 1725MHz | 1137MHz |
Pixel Rate | 110.4 GPixel/s | 16.9 GPixel/s |
GPU Memory Speed | 1750MHz | 1253MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
No. of Supported Displays | 4 | 3 |
Performance | Palit GeForce RTX 3070 GamingPro | Asus GeForce GTX 750 OC |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1058MHz |
Pixel Rate | 110.4 GPixel/s | 16.9 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 1.08 TFLOPS |
GPU Memory Speed | 1750MHz | 1253MHz |
Texture Filter Rate | 317.4 GTexels/s | 33.9 GTexels/s |
Total GPU Shading Units | 5888 | 512 |
Total GPU TMUs | 184 | 32 |
GPU Boost Clock Speed | 1725MHz | 1137MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 3070 GamingPro | Asus GeForce GTX 750 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
Ports | Palit GeForce RTX 3070 GamingPro | Asus GeForce GTX 750 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3070 GamingPro | Asus GeForce GTX 750 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 20000 million | 1870 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 190.5mm |
Height | 112mm | 111.7mm |
Memory | Palit GeForce RTX 3070 GamingPro | Asus GeForce GTX 750 OC |
---|---|---|
Max Memory Bandwidth | 448GB/s | 80.2GB/s |
RAM | 8GB | 1GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
Effective Memory Clock | Not Known | 5012MHz |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons