Palit GeForce RTX 3070 GamingPro vs Nvidia GeForce MX250
VS
Palit GeForce RTX 3070 GamingPro
Nvidia GeForce MX250
Palit GeForce RTX 3070 GamingPro
Nvidia GeForce MX250
Key Differences | Palit GeForce RTX 3070 GamingPro | Nvidia GeForce MX250 |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1519MHz |
GPU Boost Clock Speed | 1725MHz | 1582MHz |
Pixel Rate | 110.4 GPixel/s | 25.31 GPixel/s |
GPU Memory Speed | 1750MHz | 1502MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
No. of Supported Displays | 4 | Not Known |
Performance | Palit GeForce RTX 3070 GamingPro | Nvidia GeForce MX250 |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1519MHz |
Pixel Rate | 110.4 GPixel/s | 25.31 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 1.13 TFLOPS |
GPU Memory Speed | 1750MHz | 1502MHz |
Texture Filter Rate | 317.4 GTexels/s | 37.97 GTexels/s |
Total GPU Shading Units | 5888 | 384 |
Total GPU TMUs | 184 | 24 |
GPU Boost Clock Speed | 1725MHz | 1582MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 3070 GamingPro | Nvidia GeForce MX250 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | Palit GeForce RTX 3070 GamingPro | Nvidia GeForce MX250 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Palit GeForce RTX 3070 GamingPro | Nvidia GeForce MX250 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 20000 million | 1800 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | Not Known |
Height | 112mm | Not Known |
Memory | Palit GeForce RTX 3070 GamingPro | Nvidia GeForce MX250 |
---|---|---|
Max Memory Bandwidth | 448GB/s | 48.06GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 64bit |
GDDR Memory Version | 6 | 5 |
Effective Memory Clock | Not Known | 6008MHz |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons