Palit GeForce RTX 3070 GamingPro vs Nvidia GeForce RTX 2070 Founders Edition
VS
Palit GeForce RTX 3070 GamingPro
Nvidia GeForce RTX 2070 Founders Edition
Palit GeForce RTX 3070 GamingPro
Nvidia GeForce RTX 2070 Founders Edition
Key Differences | Palit GeForce RTX 3070 GamingPro | Nvidia GeForce RTX 2070 Founders Edition |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1410MHz |
GPU Boost Clock Speed | 1725MHz | 1710MHz |
Pixel Rate | 110.4 GPixel/s | 109.4 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Palit GeForce RTX 3070 GamingPro | Nvidia GeForce RTX 2070 Founders Edition |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1410MHz |
Pixel Rate | 110.4 GPixel/s | 109.4 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 7.88 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 317.4 GTexels/s | 246.2 GTexels/s |
Total GPU Shading Units | 5888 | 2304 |
Total GPU TMUs | 184 | 144 |
GPU Boost Clock Speed | 1725MHz | 1710MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 3070 GamingPro | Nvidia GeForce RTX 2070 Founders Edition |
---|---|---|
DirectX Version Info | 12 | 12.1 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
GPU Temperature Under Load | Not Known | 75°C |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 46.3dB |
Idle Power Consumption | Not Known | 83W |
Idle Noise Level | Not Known | 40dB |
Multi-GPU Support Count | Not Known | 3 |
Ports | Palit GeForce RTX 3070 GamingPro | Nvidia GeForce RTX 2070 Founders Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3070 GamingPro | Nvidia GeForce RTX 2070 Founders Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 20000 million | Not Known |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 228.6mm |
Height | 112mm | 112.6mm |
Memory | Palit GeForce RTX 3070 GamingPro | Nvidia GeForce RTX 2070 Founders Edition |
---|---|---|
Max Memory Bandwidth | 448GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
Effective Memory Clock | Not Known | 14000MHz |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons