Palit GeForce RTX 3070 GamingPro vs Nvidia Titan Xp Star Wars Collector's Edition
VS
Palit GeForce RTX 3070 GamingPro
Nvidia Titan Xp Star Wars Collector's Edition
Palit GeForce RTX 3070 GamingPro
Nvidia Titan Xp Star Wars Collector's Edition
Key Differences | Palit GeForce RTX 3070 GamingPro | Nvidia Titan Xp Star Wars Collector's Edition |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1405MHz |
GPU Boost Clock Speed | 1725MHz | 1582MHz |
Pixel Rate | 110.4 GPixel/s | 151.9 GPixel/s |
GPU Memory Speed | 1750MHz | 1426MHz |
GPU Render Output Units (ROPs) | 64 | 96 |
No. of Supported Displays | 4 | 4 |
Performance | Palit GeForce RTX 3070 GamingPro | Nvidia Titan Xp Star Wars Collector's Edition |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1405MHz |
Pixel Rate | 110.4 GPixel/s | 151.9 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 12.15 TFLOPS |
GPU Memory Speed | 1750MHz | 1426MHz |
Texture Filter Rate | 317.4 GTexels/s | 397.7 GTexels/s |
Total GPU Shading Units | 5888 | 3840 |
Total GPU TMUs | 184 | 240 |
GPU Boost Clock Speed | 1725MHz | 1582MHz |
GPU Render Output Units (ROPs) | 64 | 96 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GeForce RTX 3070 GamingPro | Nvidia Titan Xp Star Wars Collector's Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Palit GeForce RTX 3070 GamingPro | Nvidia Titan Xp Star Wars Collector's Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3070 GamingPro | Nvidia Titan Xp Star Wars Collector's Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 20000 million | 12000 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 267mm |
Height | 112mm | Not Known |
Memory | Palit GeForce RTX 3070 GamingPro | Nvidia Titan Xp Star Wars Collector's Edition |
---|---|---|
Max Memory Bandwidth | 448GB/s | 547.6GB/s |
RAM | 8GB | 12GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
Effective Memory Clock | Not Known | 11408MHz |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons